Night Report for 11 -12 May 2007

Ambient Conditions Database for night started on 11 05 2007

paranal Sky Conditions for 12 05 2007 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 11 -12 May 2007


Telescope Prog ID OB_ID Status Remarks
UT1 079.D-0803(A) 270146 Executed [BMB_087]
UT1 079.D-0803(A) 270134 Completed [BMB_208]
UT1 079.D-0803(A) 270136 Completed [BMB_205]
UT1 079.B-0438(B) 281128 Completed [CAL_LTT4816-B2]
UT1 079.D-0149(A) 261703 Completed [DB2003_177_0bj1_2]
UT1 079.D-0149(A) 261710 Completed [DB2003_179_obj1_2]
UT1 079.D-0149(A) 261706 Completed [DB2003_177_0bj1_2-0]
UT1 079.B-0438(B) 281130 Completed [sciMXU_M83_field1_B2]
UT1 079.B-0438(B) 281230 Completed [sciMXU_M83_field2_B1]
UT1 079.B-0438(B) 281231 Completed [sciMXU_M83_field1_B1]
UT1 079.C-0345(C) 268100 Completed [BURSTUT070512-052230_cal]
UT1 079.C-0345(C) 268102 Completed [BURSTUT070512-034830_occ]
UT1 079.C-0345(C) 268099 Completed [BURSTUT070512-030230_ring1]
UT1 079.C-0345(C) 268101 Completed [BURSTUT070512-040730_ring2]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 079.C-0375(A) 281765 Executed [ISO217-0]
UT2 079.C-0556(A) 282437 Completed [AC4065875]
UT2 079.C-0556(A) 282438 Completed [AC4063977]
UT2 079.C-0556(A) 282441 Completed [AC4046710]
UT2 079.B-0721(A) 281555 Completed [NGC5927-20]
UT2 079.B-0721(A) 281556 Completed [NGC5927-19]
UT2 079.B-0721(A) 281557 Completed [NGC5927-18]
UT2 079.B-0721(A) 281558 Completed [NGC5927-17]
UT2 079.B-0515(A) 269097 Completed [C1032508-244851]
UT2 079.B-0515(A) 269103 Completed [C1302091-323721]
UT2 079.C-0131(B) 262386 Executed [NGC2447_G_CEG_13815.OB]
UT2 079.D-0788(A) 266105 Completed [StWr-dic2-wideslit]
UT2 079.B-0662(A) 267335 Completed [bulgeogle2425_H14-4]
UT2 079.D-0788(A) 266103 Completed [CAL_StWr-dic2-cal-LTT7987]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 079.B-0232(A) 282257 Executed [IFU SGR-I-wf3b]
UT3 079.D-0117(B) 273980 Completed [IFU PB 4 HRO]
UT3 079.B-0232(A) 282250 Executed [IFU Baade Window-4b]
UT3 079.D-0117(A) 269037 Completed [IFU IC4191 HRO]
UT3 079.D-0117(B) 273970 Completed [IFU PB 4 HRO-0]
UT3 079.A-0770(C) 264330 Executed [IFU_HE1347-2457_Field3]
UT3 079.B-0232(A) 282247 Completed [IFU nearN6558-2a]
UT3 079.A-0770(C) 264333 Executed [IFU_HE1347-2457_Field3-1]
UT3 079.A-0770(C) 264334 Executed [IFU_HE1347-2457_Field3-0]
UT3 079.A-0770(D) 264339 Completed [IFU_HE1347-2457_Field4]
UT3 079.A-0770(D) 264343 Completed [IFU_HE1347-2457_Field4-0]
UT3 079.B-0232(A) 282231 Completed [IFU field170715-330243-acs2a]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 079.C-0307(A) 264735 Executed [VSSG25L]
UT4 079.C-0036(A) 270786 Completed [TWA20]
UT4 079.C-0036(A) 270791 Completed [TWA3B]
UT4 079.C-0307(A) 264607 Completed [Ha37]
UT4 079.C-0036(A) 270788 Completed [TWA24]
UT4 079.C-0307(A) 264601 Completed [GY410]
UT4 079.C-0307(A) 264622 Completed [IRS51]
UT4 079.C-0307(A) 264661 Completed [VSSG17]
UT4 079.C-0307(A) 264664 Completed [VSSG25]
UT4 079.C-0307(A) 264658 Completed [VSSG14]
UT4 079.C-0307(A) 264769 Completed [VSSG25S]
UT4 079.C-0307(A) 264767 Completed [VSSG17S]
UT4 079.B-0585(A) 278100 Executed [ESO338_IB2.18_1]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]