Night Report for 5 -6 May 2007

Ambient Conditions Database for night started on 05 05 2007

paranal Sky Conditions for 06 05 2007 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 5 -6 May 2007


Telescope Prog ID OB_ID Status Remarks
UT1 079.A-0459(A) 269413 Executed [J1411_C-2]
UT1 079.A-0459(A) 269413 Executed [J1411_C-2]
UT1 079.C-0322(B) 265083 Executed [Spectrum IRDC43F-0]
UT1 079.C-0322(B) 265083 Completed [Spectrum IRDC43F-0]
UT1 079.D-0769(B) 273412 Completed [AFGL2298 2.16 spectrum]
UT1 079.D-0769(B) 273415 Completed [AFGL2298 2.10 spectrum]
UT1 079.D-0769(B) 273406 Completed [Cal HD177047 2.10micron]
UT1 079.D-0769(B) 273409 Completed [Cal HD177047 2.16micron]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 079.C-0556(A) 282362 Completed [HD207278]
UT2 079.C-0556(A) 282363 Completed [HD202917]
UT2 079.C-0556(A) 282364 Completed [HD181327]
UT2 079.C-0556(A) 282365 Completed [HD155915]
UT2 079.C-0556(A) 282369 Completed [HD125485]
UT2 079.C-0556(A) 282382 Completed [CD-75652]
UT2 079.C-0556(A) 282383 Completed [CD-74712]
UT2 079.C-0556(A) 282368 Completed [HD139084A]
UT2 079.C-0556(A) 282373 Completed [CP-662366]
UT2 079.C-0556(A) 282378 Completed [CP-505313]
UT2 079.C-0556(A) 282385 Completed [CD-575422]
UT2 079.C-0556(A) 282399 Completed [CD-409503]
UT2 079.C-0556(A) 282400 Completed [CD-408031]
UT2 079.C-0556(A) 282401 Completed [CD-407581]
UT2 079.C-0556(A) 282434 Completed [AC4530600]
UT2 079.C-0556(A) 282395 Completed [CD-4710494]
UT2 079.C-0556(A) 282405 Completed [CD-4013709]
UT2 079.C-0556(A) 282412 Completed [CD-3710127]
UT2 079.C-0556(A) 282415 Completed [CD-3610208]
UT2 079.C-0556(A) 282416 Completed [CD-3610120]
UT2 079.C-0556(A) 282420 Completed [CD-3410180]
UT2 079.D-0867(A) 261142 Completed [WD1740-706]
UT2 177.B-0615(C) 281828 Completed [PRE_Q2237]
UT2 079.D-0867(A) 261148 Completed [WD1024-303J]
UT2 079.D-0567(A) 268959 Completed [HD_167946_DIC2]
UT2 079.D-0567(A) 268960 Completed [HD_167946_DIC1]
UT2 079.D-0567(A) 268974 Completed [CD-69_1618_DIC2]
UT2 079.D-0567(A) 268977 Completed [CD-69_1618_DIC1]
UT2 079.D-0429(C) 280360 Completed [TOO_lss_300V+HR]
UT2 079.D-0756(A) 267847 Executed [SDSSJ113312.12+010824.9-7]
UT2 079.D-0055(A) 262135 Completed [NGC2547_2M081005_DIC1]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 079.D-0117(A) 269055 Executed [IFU IC4191 HRB]
UT3 079.D-0117(A) 269053 Executed [IFU He2-117 HRB]
UT3 079.D-0117(A) 269054 Executed [IFU He2-108 HRB]
UT3 079.D-0117(B) 273982 Executed [IFU NGC 2867 HRO]
UT3 079.D-0117(B) 273982 Executed [IFU NGC 2867 HRO]
UT3 079.D-0117(B) 273982 Executed [IFU NGC 2867 HRO]

Observation blocks executed at VLT


Telescope Prog ID OB_ID Status Remarks
VLT 079.C-0862(B) 267753 Executed [SCI_Par21B]
VLT 079.D-0242(B) 260961 Executed [CAL_HD134505_2]
VLT 079.D-0242(B) 260965 Executed [SCI_HD330036_2]
VLT 279.D-5014(A) 282196 Executed [CAL_HD163376_2]
VLT 279.D-5014(A) 282201 Executed [SCI_V1280_Sco_2]
VLT 279.D-5014(A) 282197 Completed [CAL_HD163376_1]
VLT 279.D-5014(A) 282200 Completed [SCI_V1280_Sco_1]
VLT 079.C-0613(A) 263349 Completed [SCI_V346Nor_UT34_3]
VLT 079.C-0613(A) 263351 Completed [SCI_V346Nor_UT34_2]
VLT 079.C-0613(A) 263347 Completed [CAL_HD152820_UT34_3]
VLT 079.C-0613(A) 263353 Completed [CAL_HD152820_UT34_2]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 079.C-0216(A) 271797 Completed [Gl402]
UT4 079.C-0216(A) 271819 Completed [LHS288]
UT4 079.C-0216(A) 271821 Completed [LHS306]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]