Night Report for 11 -12 April 2007

Ambient Conditions Database for night started on 11 04 2007

paranal Sky Conditions for 12 04 2007 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 11 -12 April 2007


Telescope Prog ID OB_ID Status Remarks
UT1 079.D-0434(A) 275431 Completed [HD116OB1-0]
UT1 079.D-0813(A) 270209 Executed [Eta Carinae - grid34]
UT1 079.D-0429(B) 272618 Completed [TOO_lss_300V+HR]
UT1 079.D-0813(A) 270201 Executed [CAL_Telluric - grid34]
UT1 079.C-0851(A) 267783 Completed [HD135344 2975.6nm OB1]
UT1 079.C-0851(A) 267785 Completed [HD135344 2975.6nm OB2]
UT1 079.C-0851(A) 267786 Completed [HD135344 2975.6nm OB3]
UT1 079.C-0851(A) 267771 Completed [CAL HD129685 2975.6nm OB1]
UT1 079.C-0851(A) 267773 Completed [CAL HD129685 2975.6nm OB2]
UT1 079.C-0851(A) 267774 Completed [CAL HD129685 2975.6nm OB3]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 079.B-0227(A) 266003 Completed [IFU_NGC4458]
UT3 079.D-0280(A) 266529 Completed [PRE_SHIVA_2_1]
UT3 079.D-0280(A) 266531 Completed [PRE_SHIVA_2_2]
UT3 079.D-0280(A) 266533 Completed [PRE_SHIVA_2_3]
UT3 079.D-0280(A) 266535 Completed [PRE_SHIVA_2_4]
UT3 079.D-0280(A) 266541 Completed [PRE_SHIVA_3_3]
UT3 079.D-0280(A) 266545 Completed [PRE_SHIVA_4_1]
UT3 079.D-0280(A) 266549 Completed [PRE_SHIVA_4_3]
UT3 079.D-0280(A) 266551 Completed [PRE_SHIVA_4_4]
UT3 079.A-0419(A) 265535 Completed [IFU_SDSS1403_ob2]
UT3 079.A-0419(A) 265536 Completed [IFU_SDSS1403_ob1]
UT3 079.D-0298(A) 267292 Completed [ToO_IFU_79GRB_VIMOS_LRr_3x10m]

Observation blocks executed at VLT


Telescope Prog ID OB_ID Status Remarks
VLT 079.D-0272(A) 264520 Executed [SCI_rxboo]
VLT 079.D-0362(B) 267531 Executed [SCI_VXSGR_1]
VLT 079.D-0272(A) 264518 Executed [CAL_hd129989]
VLT 079.D-0362(B) 267528 Executed [CAL_HD123139_1]
VLT 079.D-0140(A) 268589 Completed [SCI_RHya-0]
VLT 079.D-0140(A) 268596 Completed [SCI_VHya-1]
VLT 079.D-0140(A) 268597 Completed [SCI_WHya-0]
VLT 079.C-0012(C) 260983 Executed [SCI_MWC297_E0-G0-16m]
VLT 079.D-0140(A) 268570 Completed [CAL_2Cen_whya-0]
VLT 079.C-0012(C) 260981 Executed [CAL_HD187642_E0-G0-16m]
VLT 079.D-0140(A) 268565 Completed [CAL_2Cen_rhya-0]
VLT 079.D-0013(A) 264825 Completed [SCI_iwcar_E0-G0_0]
VLT 079.D-0140(A) 268579 Completed [CAL_AlpHya_vhya-1]
VLT 079.D-0013(A) 264821 Completed [CAL_hd48915_E0-G0_0]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 079.D-0561(A) 269716 Completed [WD1544-377]
UT4 178.B-0838(B) 266071 Completed [LnA1689_1_1]
UT4 079.C-0351(A) 268093 Completed [pluto_sat_H_07]
UT4 079.C-0351(A) 268097 Completed [pluto_sat_J_07]
UT4 077.A-0793(A) 240234 Completed [Q1422-oMD38-new-4]
UT4 079.D-0441(A) 274192 Completed [ToO_1E1048_2nd_point_K]
UT4 079.D-0441(A) 274160 Completed [ToO_1E1048_2nd_point_K2]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]