Night Report for 25 -26 December 2006

Ambient Conditions Database for night started on 25 12 2006

paranal Sky Conditions for 26 12 2006 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 25 -26 December 2006


Telescope Prog ID OB_ID Status Remarks
UT1 078.C-0686(B) 247683 Completed [RXJ0720a2]
UT1 078.C-0686(B) 247686 Completed [RXJ0720a1]
UT1 078.C-0426(C) 245801 Completed [1b MOV_Varuna]
UT1 078.A-0154(A) 242804 Completed [RXCJ0106.8-0229]
UT1 078.A-0154(A) 242808 Completed [RXCJ0108.9-1537]
UT1 078.C-0426(E) 245779 Completed [1d MOV_2002VE95]
UT1 078.C-0426(C) 256217 Completed [1e HIP 29248 - solor analog star]
UT1 078.C-0426(C) 256218 Completed [1c HIP 29248 - solor analog star]
UT1 078.C-0426(E) 245777 Completed [1a HIP 20041 - solor analog star]
UT1 078.C-0426(E) 256226 Completed [1e HIP 20041 - solor analog star]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 078.D-0035(A) 252304 Completed [Hyades_2_2]
UT2 078.A-0786(A) 243734 Completed [J0224.6-0354]
UT2 078.A-0786(A) 243738 Completed [J0225.1-0519]
UT2 078.A-0786(A) 243746 Completed [J0225.8-0505]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 078.C-0386(A) 248705 Executed [UZTauw]
UT4 078.C-0386(A) 248705 Executed [UZTauw]
UT4 078.C-0386(A) 248738 Completed [ISTau]
UT4 078.C-0386(A) 248756 Completed [IWTau]
UT4 078.C-0386(A) 248819 Completed [GHTau]
UT4 078.C-0386(A) 248705 Completed [UZTauw]
UT4 078.C-0386(A) 248702 Completed [RXJ0444]
UT4 078.C-0386(A) 248733 Completed [HKTauG2]
UT4 078.C-0386(A) 248711 Completed [RXJ0420]
UT4 078.C-0386(A) 248744 Completed [RXJ0455]
UT4 078.C-0386(A) 248741 Completed [LkHa332G1]
UT4 078.C-0386(A) 248811 Completed [LkHa332G2]
UT4 078.A-0652(B) 255282 Completed [AO-050820_5]
UT4 078.C-0494(A) 252010 Completed [HIP26373_coro_Ks]
UT4 078.C-0494(A) 252030 Completed [CAL_ThetaOri_HIP26373]
UT4 078.B-0205(A) 258546 Completed [NGC2019 mosaic H-band]
UT4 078.B-0205(A) 258418 Completed [CAL_Tell NGC2019 mosaic H-band]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]