Night Report for 9 -10 October 2006

Ambient Conditions Database for night started on 09 10 2006

paranal Sky Conditions for 10 10 2006 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT2 during the night 9 -10 October 2006


Telescope Prog ID OB_ID Status Remarks
UT2 078.C-0247(A) 250368 Executed [LV04_HR1_3]
UT2 078.A-0786(A) 243720 Completed [J0215.8-0433]
UT2 078.A-0786(A) 243750 Completed [J0226.6-0515]
UT2 078.C-0247(A) 250371 Completed [LV01_LR1_2_3]
UT2 078.B-0323(A) 243395 Completed [LMC_Bar_H11_uv2-1]
UT2 078.B-0323(A) 243396 Completed [LMC_Bar_H11_uv2-0]
UT2 277.A-5042(B) 254470 Completed [highzcandidateV-6]
UT2 277.A-5042(B) 254477 Completed [highzcandidateV-0]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 078.B-0303(A) 245460 Completed [NGC2110-NQphot]
UT3 078.B-0173(B) 247152 Completed [NGC1614_Qspec_2]
UT3 177.A-0837(C) 250874 Completed [PRE-VVDS-VDEEP-P3]
UT3 177.A-0837(C) 250876 Completed [PRE-VVDS-VDEEP-P2]
UT3 177.A-0837(C) 250878 Completed [PRE-VVDS-VDEEP-P1]
UT3 078.B-0173(B) 247150 Completed [CAL_NGC1614_Qspec_2]
UT3 078.B-0303(A) 245473 Completed [NGC2110-Spec-LR8.5-PA55-1]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 078.D-0322(A) 253150 Executed [SN1987A-H]
UT4 078.C-0412(A) 249047 Executed [HD41700-SDI-2]
UT4 078.D-0322(A) 253151 Completed [SN1987A-Ks]
UT4 178.B-0838(A) 249861 Completed [CDFS16272_1]
UT4 078.A-0451(A) 252864 Completed [Remis_Lens_noAO_3]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]