Night Report for 5 -6 October 2006

Ambient Conditions Database for night started on 05 10 2006

paranal Sky Conditions for 06 10 2006 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT2 during the night 5 -6 October 2006


Telescope Prog ID OB_ID Status Remarks
UT2 078.D-0330(A) 244313 Completed [stand_2]
UT2 078.D-0330(A) 244338 Completed [stand_1]
UT2 078.D-0760(B) 249764 Completed [Wo9119B]
UT2 078.D-0760(B) 249720 Completed [Gl186.1B]
UT2 078.D-0760(B) 249762 Completed [Gl173.1B]
UT2 078.D-0760(B) 249766 Completed [Gl143.2B]
UT2 078.D-0760(B) 249768 Completed [Gl118.1B]
UT2 078.D-0760(B) 249750 Completed [NLTT13095]
UT2 078.D-0760(B) 249752 Completed [NLTT10349]
UT2 078.D-0035(A) 252298 Completed [Hyades_1_1]
UT2 078.D-0035(A) 252300 Completed [Hyades_1_2]
UT2 078.C-0829(A) 250418 Completed [GJ1_iodine_02]
UT2 078.C-0829(A) 250398 Completed [GJ118_iodine_02]
UT2 078.C-0829(A) 250383 Completed [GJ1009_iodine_02]
UT2 078.C-0829(A) 250390 Completed [GJ1046_iodine_04]
UT2 078.C-0829(A) 250436 Completed [GJ27_1_iodine_02]
UT2 078.C-0829(A) 250441 Completed [GJ3020_iodine_02]
UT2 078.C-0829(A) 250447 Completed [GJ3082_iodine_02]
UT2 078.C-0829(A) 250452 Completed [GJ3098_iodine_02]
UT2 078.B-0323(A) 243393 Completed [LMC_Bar_H11_uv2-3]
UT2 078.C-0829(A) 250403 Completed [GJ160_2_iodine_02]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 078.C-0750(C) 247949 Completed [PRE_MWC789_ima]
UT3 078.C-0750(C) 247947 Completed [PRE_PDS204_ima]
UT3 078.C-0750(C) 247955 Completed [PRE_LkHa339_ima]
UT3 078.C-0750(C) 247959 Completed [PRE_LkHa208_ima]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 078.D-0666(B) 246234 Executed [V445 Pup NACO B]
UT4 178.B-0838(A) 249897 Completed [CDFS11991_3]
UT4 178.B-0838(A) 249896 Completed [CDFS11991_4]
UT4 078.C-0390(B) 246112 Completed [SVS13 HK 0.1-1]
UT4 078.C-0390(B) 246114 Completed [SVS13 HK 0.1-2]
UT4 078.D-0666(A) 246213 Completed [V445 Pup NACO]
UT4 078.D-0666(A) 246211 Completed [PSF_V445 Pup NACO]
UT4 078.B-0066(A) 247501 Completed [IFU_IRAS23128South-K3]
UT4 078.B-0066(A) 247505 Completed [IFU_IRAS23128South-K2]
UT4 078.B-0066(A) 247506 Completed [IFU_IRAS23128South-K1]
UT4 078.B-0066(A) 247507 Completed [IFU_IRAS23128North-K3]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]