Night Report for 2 -3 October 2006

Ambient Conditions Database for night started on 02 10 2006

paranal Sky Conditions for 03 10 2006 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT2 during the night 2 -3 October 2006


Telescope Prog ID OB_ID Status Remarks
UT2 078.A-0646(A) 248476 Executed [Q0132+0116_a]
UT2 078.A-0646(A) 248463 Completed [Q0132+0116_b]
UT2 078.A-0646(A) 248476 Completed [Q0132+0116_a]
UT2 078.A-0646(A) 248449 Completed [Q2335+1501_d]
UT2 078.A-0646(A) 248461 Completed [Q0132+0116_c]
UT2 078.C-0247(A) 250377 Completed [TD02_LR_4_5_6]
UT2 078.B-0323(A) 243433 Completed [LMC_Outer_H14_1-4]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 078.C-0319(B) 246700 Completed [S031-MIR]
UT3 078.C-0319(B) 246702 Completed [S029-MIR]
UT3 078.C-0319(B) 246706 Completed [S026-MIR]
UT3 078.B-0173(A) 247145 Completed [IC1623_Qimg_3]
UT3 078.B-0173(A) 247147 Completed [IC1623_Qimg_2]
UT3 078.B-0173(A) 247148 Completed [IC1623_Qimg_1]
UT3 078.C-0687(A) 242749 Completed [IRAS04302+2247-4]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 178.B-0838(A) 249872 Executed [SSAa22M16_2]
UT4 078.D-0666(A) 246213 Executed [V445 Pup NACO]
UT4 078.C-0441(A) 253105 Completed [PSF_Gl234]
UT4 078.C-0441(A) 253107 Completed [SCI_Gl234]
UT4 078.D-0666(A) 246211 Executed [PSF_V445 Pup NACO]
UT4 178.B-0838(A) 249898 Completed [CDFS11991_2]
UT4 178.B-0838(A) 249920 Completed [CDFS11991_1]
UT4 178.B-0838(A) 249871 Completed [SSAa22M16_3]
UT4 077.C-0798(A) 235742 Completed [epsindib_naco_p77_epoch6]
UT4 077.C-0798(A) 235749 Completed [CAL_hd208371-2_naco_p77_epoch6]
UT4 077.B-0014(F) 227953 Completed [SStars-K13-DIT17-Septemb-OBnum03]
UT4 077.B-0014(F) 227956 Completed [SStars-H13-DIT17-Septemb-OBnum01]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]