Night Report for 1 -2 October 2006

Ambient Conditions Database for night started on 01 10 2006

paranal Sky Conditions for 02 10 2006 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 1 -2 October 2006


Telescope Prog ID OB_ID Status Remarks
UT1 078.A-0265(A) 248196 Executed [CAL SA_92_342]
UT1 078.A-0265(A) 248236 Executed [017_com+018_com]
UT1 078.D-0428(B) 253248 Executed [PRE_IMAGE_SL509]
UT1 077.A-0197(A) 233902 Not to be repeated [PMNJ1632-4]
UT1 078.A-0077(A) 251256 Executed [GRB 050803 LSS-0]
UT1 078.B-0632(A) 245421 Completed [PRE_fnxucd1]
UT1 078.B-0632(A) 245423 Completed [PRE_fnxucd2]
UT1 078.B-0632(A) 245425 Completed [PRE_fnxucd3]
UT1 078.A-0154(A) 242780 Completed [RXCJ0014.3-3023]
UT1 078.A-0077(A) 251253 Completed [GRB 050803 IMG U]
UT1 078.A-0077(A) 251260 Completed [GRB 050803 IMG z]
UT1 077.B-0051(A) 235851 Completed [MRC0316-257_3_LSS]
UT1 078.D-0428(B) 251266 Completed [PRE_IMAGE_NGC1795]
UT1 078.D-0428(B) 251268 Completed [PRE_IMAGE_NGC1786]
UT1 078.D-0428(B) 251270 Completed [PRE_IMAGE_NGC1754]
UT1 078.D-0428(B) 251272 Completed [PRE_IMAGE_Hodge60]
UT1 077.B-0051(A) 235837 Completed [USS0417-181_2_LSS]
UT1 077.B-0051(A) 235849 Completed [MRC0316-257_4_LSS]
UT1 078.A-0077(A) 251254 Completed [GRB 050803 IMG U-0]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 078.A-0646(A) 248456 Completed [Q0217+0144_b]
UT2 078.A-0646(A) 248471 Completed [Q0217+0144_a]
UT2 174.B-0328(M) 247603 Completed [CDFSL05C3_0-0]
UT2 177.B-0615(A) 243357 Completed [Q2237_mask1_epoch44]
UT2 177.B-0615(A) 243356 Completed [Q2237_mask2_epoch44]
UT2 078.C-0509(A) 250759 Completed [MOV_2P_IMG_23Sep_10Oct-1]
UT2 078.C-0509(B) 250792 Completed [MOV_9P_IMG_23Sep-30Oct-2]
UT2 078.C-0509(A) 250767 Completed [MOV_2P_IPOL_23Sep_10Oct-1]
UT2 078.C-0509(B) 250798 Completed [MOV_9P_IPOL_23Sep-30Oct-2]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 078.C-0319(B) 246704 Completed [S028-MIR]
UT3 078.C-0319(B) 246708 Completed [S025-MIR]
UT3 078.C-0319(B) 246710 Completed [S023-MIR]
UT3 078.C-0319(B) 246712 Completed [S022-MIR]
UT3 077.C-0451(A) 234187 Completed [CAL_Star_C1]
UT3 077.C-0451(A) 234191 Completed [CAL_Star_C2]
UT3 077.C-0451(A) 234188 Completed [MOV_Uranus_C1]
UT3 077.C-0451(A) 234189 Completed [MOV_Uranus_C2]
UT3 077.C-0451(A) 234190 Completed [MOV_Uranus_C3]
UT3 171.A-3045(D) 220275 Completed [GOODS_MR_new_2_1a]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 077.C-0293(A) 231955 Executed [HD196378-0]
UT4 078.C-0649(A) 252922 Completed [HD142]
UT4 078.C-0649(A) 246271 Completed [HD9796]
UT4 078.C-0649(A) 252920 Completed [HD142-0]
UT4 078.D-0666(A) 246213 Executed [V445 Pup NACO]
UT4 078.C-0649(A) 246268 Completed [HD9796-0]
UT4 078.B-0806(A) 248542 Completed [OB_img_NGC1399_v2]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]