Night Report for 17 -18 September 2006

Ambient Conditions Database for night started on 17 09 2006

paranal Sky Conditions for 18 09 2006 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 17 -18 September 2006


Telescope Prog ID OB_ID Status Remarks
UT1 168.A-0485(G) 234161 Executed [F31_H_G]
UT1 168.A-0485(G) 234162 Executed [F31_H_F]
UT1 077.A-0197(A) 233882 Executed [Q0158-4325-1]
UT1 077.D-0692(A) 231840 Executed [sig Ara - L-1]
UT1 168.A-0485(G) 233509 Completed [F31_H_D]
UT1 168.A-0485(G) 234158 Completed [F31_H_J]
UT1 168.A-0485(G) 234159 Completed [F31_H_I]
UT1 168.A-0485(G) 234160 Completed [F31_H_H]
UT1 077.D-0692(A) 231818 Executed [OH 17.7-2.0 - L]
UT1 077.A-0312(B) 251910 Executed [GRB0318 PA 101 A]
UT1 077.B-0514(A) 220378 Completed [NGC1365-CO-PA1]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 077.D-0723(A) 233803 Executed [G275-4_01-11]
UT2 077.D-0723(A) 233804 Executed [G275-4_01-10]
UT2 077.D-0182(A) 224043 Completed [M4_TO_b]
UT2 077.D-0182(A) 224059 Completed [M4_FAI_f]
UT2 078.A-0154(B) 243039 Executed [RXCJ0340.8-4542]
UT2 078.C-0829(A) 250493 Executed [GJ842_iodine_02]
UT2 078.C-0829(A) 250495 Executed [GJ855_iodine_02]
UT2 078.C-0829(A) 250476 Executed [GJ4293_iodine_02]
UT2 077.D-0723(A) 233805 Completed [G275-4_01-9]
UT2 077.D-0723(A) 233808 Completed [G275-4_01-6]
UT2 078.A-0154(B) 243027 Completed [RXCJ0311.4-2653]
UT2 078.A-0154(B) 243033 Completed [RXCJ0328.6-5542]
UT2 078.A-0154(B) 243035 Completed [RXCJ0338.4-3526]
UT2 078.A-0154(B) 243047 Completed [RXCJ0514.6-4903]
UT2 078.A-0154(B) 243049 Completed [RXCJ0521.4-4049]
UT2 078.A-0154(B) 243053 Completed [RXCJ0540.1-4322]
UT2 078.A-0154(B) 243135 Completed [RXCJ2336.2-3136]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 078.B-0173(A) 247139 Executed [NGC7552_Qspec_2]
UT3 077.A-0249(B) 240884 Executed [MOS_Deep1a_Pointing2-2]
UT3 077.A-0249(B) 240885 Executed [MOS_Deep1a_Pointing2-1]
UT3 171.A-3045(D) 220284 Not to be repeated [GOODS_MR_new_2_1b]

Observation blocks executed at VLT


Telescope Prog ID OB_ID Status Remarks
VLT 078.D-0112(C) 244504 Executed [CAL_HD4128_64m_4]
VLT 078.D-0112(C) 244505 Executed [CAL_HD4128_64m_3]
VLT 078.D-0112(C) 244513 Completed [SCI_R_Scl_64m_3]
VLT 078.D-0112(C) 244517 Completed [SCI_R_Scl_64m_1]
VLT 078.D-0112(C) 244517 Completed [SCI_R_Scl_64m_1]
VLT 078.D-0112(C) 244500 Completed [CAL_HD4128_64m_6]
VLT 078.D-0112(C) 244503 Completed [CAL_HD4128_64m_5]
VLT 078.D-0112(C) 244516 Completed [SCI_R_Scl_64m_2]
VLT 078.D-0112(C) 244504 Completed [CAL_HD4128_64m_4]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 077.C-0264(A) 238232 Completed [GQLupbJ]
UT4 077.C-0768(A) 233709 Completed [Star_map]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]