Night Report for 15 -16 September 2006

Ambient Conditions Database for night started on 15 09 2006

paranal Sky Conditions for 16 09 2006 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 15 -16 September 2006


Telescope Prog ID OB_ID Status Remarks
UT1 074.C-0372(A) 175208 Completed [Field4-L]
UT1 074.C-0372(A) 175212 Completed [Field5-L]
UT1 077.D-0692(A) 231818 Executed [OH 17.7-2.0 - L]
UT1 077.A-0312(B) 251908 Executed [GRB0318 PA 101 B]
UT1 074.C-0372(A) 175206 Completed [Field4-M_NB]
UT1 074.C-0372(A) 175214 Completed [Field5-M_NB]
UT1 173.A-0440(B) 208147 Completed [Pos-A spec-19]
UT1 173.A-0440(B) 208352 Completed [Pos-C spec-18]
UT1 077.D-0692(A) 231810 Completed [OH 30.7+0.4 - L]
UT1 077.D-0692(A) 231795 Completed [HD 177406 - L-2]
UT1 077.D-0692(A) 231795 Completed [HD 177406 - L-2]
UT1 177.A-0591(F) 253628 Executed [PRE GRB060708 R 4x500s]
UT1 177.A-0591(F) 253616 Executed [PRE GRB060707offset R 4x500s]
UT1 177.A-0591(F) 253630 Completed [PRE GRB060607 R 4x500s]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 077.D-0182(A) 224063 Executed [M4_FAI_d]
UT2 077.D-0182(A) 224065 Completed [M4_FAI_c]
UT2 077.D-0723(A) 233796 Completed [G275-4_01-17]
UT2 077.D-0723(A) 233798 Completed [G275-4_01-16]
UT2 078.D-0791(B) 250859 Completed [SMC_BRDG_H3_1]
UT2 078.D-0791(B) 250861 Completed [SMC_BRDG_H3_2]
UT2 078.A-0154(B) 243013 Completed [RXCJ0057.8-6648]
UT2 078.A-0154(B) 243019 Completed [RXCJ0229.3-3332]
UT2 078.A-0154(B) 243021 Completed [RXCJ0230.7-3305]
UT2 078.A-0154(B) 243029 Completed [RXCJ0314.3-4525]
UT2 078.A-0154(B) 243031 Completed [RXCJ0322.2-5310]
UT2 078.A-0154(B) 243055 Completed [RXCJ0548.8-2154]
UT2 078.D-0643(A) 250511 Completed [sci_dic1_HE0107]
UT2 078.D-0643(A) 250513 Completed [cal_dic1_CD-38245]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 078.C-0319(B) 246710 Executed [S023-MIR]
UT3 078.C-0319(B) 246712 Executed [S022-MIR]
UT3 077.C-0719(A) 225087 Completed [egg58-3]
UT3 077.C-0719(A) 225086 Completed [egg58-2]
UT3 077.A-0357(B) 240490 Executed [MOS cfhtlsD405-3]
UT3 077.A-0357(B) 240490 Completed [MOS cfhtlsD405-3]
UT3 077.A-0249(B) 240873 Completed [MOS_Deep1a_Pointing2-5]
UT3 177.A-0837(B) 250889 Completed [MOS_VVDS_VDEEP_P2_LRBLUE_11]

Observation blocks executed at VLT


Telescope Prog ID OB_ID Status Remarks
VLT 077.D-0630(E) 221836 Completed [SCI_RRAql-8]
VLT 077.D-0630(H) 221856 Completed [SCI_RRAql-17]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 077.B-0368(A) 230777 Executed [xmm36_j1]
UT4 077.B-0368(A) 230778 Executed [xmm36_hk1]
UT4 077.B-0368(A) 230763 Completed [xmm282_j1]
UT4 077.B-0014(F) 227956 Executed [SStars-H13-DIT17-Septemb-OBnum01]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]