Night Report for 13 -14 September 2006

Ambient Conditions Database for night started on 13 09 2006

paranal Sky Conditions for 14 09 2006 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 13 -14 September 2006


Telescope Prog ID OB_ID Status Remarks
UT1 077.D-0692(A) 231840 Executed [sig Ara - L-1]
UT1 168.A-0485(G) 233518 Completed [F29_H_C]
UT1 168.A-0485(G) 233519 Completed [F29_H_B]
UT1 168.A-0485(G) 234168 Completed [F29_H_J]
UT1 168.A-0485(G) 234169 Completed [F29_H_I]
UT1 168.A-0485(G) 234170 Completed [F29_H_H]
UT1 078.D-0719(A) 246877 Executed [SDSS2156-0002_1]
UT1 177.A-0591(F) 253636 Completed [PRE GRB060522 R 4x500s]
UT1 177.A-0591(F) 253610 Completed [PRE GRB060605offset R 4x500s]
UT1 177.A-0591(F) 253614 Completed [PRE GRB060604offset R 4x500s]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 077.D-0661(C) 230646 Completed [TOO_img]
UT2 078.A-0786(A) 243718 Completed [J0215.0-0453]
UT2 078.A-0786(A) 243722 Completed [J0217.7-0541]
UT2 078.A-0786(A) 244266 Completed [J0228.4-0430]
UT2 077.C-0819(A) 235558 Not to be repeated [UScoCTIO_109_I]
UT2 078.A-0154(B) 243023 Completed [RXCJ0231.9+0114]
UT2 078.A-0154(B) 243025 Completed [RXCJ0236.6-1923]
UT2 078.A-0420(K) 245000 Executed [PRE - MACS2243-0935-0]
UT2 177.A-0591(D) 250751 Completed [GRB050820 PA 32.5 C]
UT2 077.D-0691(A) 225532 Completed [ToO_SGRB_FORS1_V_30m]
UT2 077.D-0691(A) 225535 Completed [ToO_SGRB_FORS1_R_30m]
UT2 077.D-0691(A) 225538 Completed [ToO_SGRB_FORS1_I_30m]
UT2 078.A-0420(K) 245008 Completed [PRE - MACS0152-2852-0]
UT2 078.A-0420(K) 245000 Completed [PRE - MACS2243-0935-0]
UT2 078.A-0420(K) 245002 Completed [PRE - MACS2135-0101-0]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 077.C-0719(A) 225084 Completed [egg58-1]
UT3 078.C-0319(B) 246724 Completed [S015-MIR]
UT3 078.C-0319(B) 246726 Completed [S013-MIR]
UT3 078.C-0319(B) 246728 Completed [S010-MIR]
UT3 078.C-0319(B) 246730 Completed [S009-MIR]
UT3 078.C-0319(B) 246732 Completed [S008-MIR]
UT3 078.B-0255(A) 253496 Completed [CAL_HD120404-1]
UT3 078.B-0255(A) 253500 Completed [PRE_Circinus-1]
UT3 077.A-0357(B) 240480 Completed [MOS cfhtlsD405-5]
UT3 077.A-0357(B) 240489 Completed [MOS cfhtlsD405-4]

Observation blocks executed at VLT


Telescope Prog ID OB_ID Status Remarks
VLT 077.D-0630(C) 221809 Completed [SCI_RRAql-2]
VLT 078.C-0712(A) 244810 Executed [SCI_Orion-BN-16m-1]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 077.D-0316(A) 223502 Executed [N6440_J]
UT4 178.C-0036(C) 246006 Executed [PRE-IMA47171]
UT4 077.D-0006(B) 224503 Completed [NGC288]
UT4 077.B-0853(A) 231772 Completed [E338_Ks_2]
UT4 178.C-0036(C) 246006 Completed [PRE-IMA47171]
UT4 077.C-0405(B) 234997 Completed [LHS102A-Epoch-7]
UT4 077.C-0405(B) 234999 Completed [LHS102BC-Epoch-7]
UT4 073.B-0801(B) 176861 Completed [Galactic_Bulge_2_H_J-5]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]