Night Report for 4 -5 September 2006

Ambient Conditions Database for night started on 04 09 2006

paranal Sky Conditions for 05 09 2006 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 4 -5 September 2006


Telescope Prog ID OB_ID Status Remarks
UT1 077.A-0197(A) 233899 Executed [B2108+213-2]
UT1 077.D-0805(D) 226669 Completed [TOO_ISAAC_K]
UT1 077.D-0805(D) 226670 Completed [TOO_ISAAC_J]
UT1 277.A-5028(A) 245844 Completed [PRE-JKCS 041]
UT1 078.D-0719(A) 246883 Completed [SDSS0228-0740_2]
UT1 078.D-0719(A) 246959 Completed [SDSS1425+0230_1]
UT1 078.D-0719(A) 246974 Completed [SDSS0228-0740_1]
UT1 077.A-0447(C) 237352 Completed [GRB 040924 - Js-0]
UT1 078.D-0719(A) 246872 Completed [SEGUE0111+0009_2]
UT1 077.C-0798(B) 235796 Executed [epsindib_fors_p77_epoch5]
UT1 176.A-0589(D) 223959 Completed [ToO_LSS_300I_0.5_4_P77]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 077.D-0182(A) 224085 Completed [M4_BRI_h]
UT2 077.D-0182(A) 224087 Completed [M4_BRI_g]
UT2 077.D-0182(A) 224089 Completed [M4_BRI_f]
UT2 077.D-0182(A) 224091 Completed [M4_BRI_e]
UT2 077.D-0182(A) 224093 Completed [M4_BRI_d]
UT2 077.D-0182(A) 224039 Executed [M4_INT_a_repeated]
UT2 077.D-0805(H) 226730 Completed [TOO_FORS1_V]
UT2 077.D-0805(H) 226736 Completed [TOO_FORS1_R]
UT2 077.D-0446(A) 229707 Completed [0825-03080783]
UT2 077.D-0446(A) 229709 Completed [0825-03081431]
UT2 077.D-0446(A) 229801 Completed [0900-03401995]
UT2 176.A-0589(C) 223977 Executed [ToO_LSS_300V_0.8_4_P77]
UT2 176.A-0589(C) 223977 Completed [ToO_LSS_300V_0.8_4_P77]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 077.C-0719(A) 225083 Executed [egg56-4]
UT3 078.C-0319(B) 246736 Executed [S003-MIR]
UT3 078.C-0319(B) 246738 Executed [S002-MIR]
UT3 077.B-0728(A) 237695 Completed [N1097_Q]
UT3 077.B-0728(A) 237699 Completed [N1566_N]
UT3 077.B-0728(A) 237701 Completed [N1566_Q]
UT3 077.C-0719(A) 225073 Completed [co-core-4]
UT3 077.B-0728(A) 237683 Completed [CAL N1097_Q]
UT3 077.B-0728(A) 237686 Completed [CAL N1566_N]
UT3 077.B-0728(A) 237687 Completed [CAL N1566_Q]
UT3 077.C-0451(A) 234197 Not to be repeated [CAL_Star_A1]
UT3 077.C-0451(A) 234200 Completed [CAL_Star_A2]
UT3 077.C-0451(A) 234183 Completed [MOV_Uranus_A3]
UT3 077.C-0451(A) 234198 Completed [MOV_Uranus_A1]
UT3 077.C-0451(A) 234199 Completed [MOV_Uranus_A2]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]