Night Report for 2 -3 September 2006

Ambient Conditions Database for night started on 02 09 2006

paranal Sky Conditions for 03 09 2006 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 2 -3 September 2006


Telescope Prog ID OB_ID Status Remarks
UT1 077.A-0197(A) 233899 Executed [B2108+213-2]
UT1 077.D-0805(D) 226671 Completed [TOO_ISAAC_H]
UT1 078.D-0719(A) 246937 Completed [SDSS2123+0024_2]
UT1 078.D-0719(A) 246957 Completed [SDSS2045-0509_1]
UT1 078.D-0719(A) 246875 Completed [SEGUE0038+0834_2]
UT1 078.D-0719(A) 246952 Completed [SEGUE0111+0009_1]
UT1 078.D-0719(A) 246953 Completed [SEGUE0038+0834_1]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 077.C-0819(A) 235554 Completed [GY_5_I]
UT2 077.C-0819(A) 235555 Completed [GY_5_R]
UT2 077.D-0673(A) 221409 Completed [WD0145-11]
UT2 077.C-0819(A) 235551 Executed [DENIS_J1606-20_I]
UT2 077.D-0673(A) 221405 Completed [WD0145-12]
UT2 077.D-0446(A) 229663 Completed [0825-02939271]
UT2 077.D-0446(A) 229665 Completed [0825-02943413]
UT2 077.C-0819(A) 235551 Completed [DENIS_J1606-20_I]
UT2 077.B-0359(A) 224256 Completed [SDSSJ014631.99-2 Cohen Stream]
UT2 077.B-0359(A) 224257 Completed [SDSSJ014631.99-3 Cohen Stream]
UT2 077.B-0359(A) 224253 Completed [SDSSJ015735.65-4 Cohen Stream]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]