Night Report for 10 -11 August 2006

Ambient Conditions Database for night started on 10 08 2006

paranal Sky Conditions for 11 08 2006 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT2 during the night 10 -11 August 2006


Telescope Prog ID OB_ID Status Remarks
UT2 077.A-0155(B) 235598 Executed [Q0142_shot01]
UT2 077.D-0279(A) 225323 Executed [4U1850-087 B1]
UT2 077.D-0279(A) 225325 Executed [4U1850-087 B2]
UT2 077.D-0279(A) 225325 Executed [4U1850-087 B2]
UT2 077.A-0155(B) 235597 Executed [SDSS0246_shot01]
UT2 077.C-0819(A) 235548 Executed [2MASS_J2244+20_I1]
UT2 077.D-0805(H) 226736 Completed [TOO_FORS1_R]
UT2 077.C-0819(A) 235553 Completed [DENIS_J1619-21_I]
UT2 277.D-5034(A) 249301 Completed [V504Cen_cirpol_2]
UT2 277.D-5034(A) 249304 Completed [V504Cen_cirpol_1]
UT2 077.C-0819(A) 235545 Completed [2MASS_J0036+18_I2]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 077.A-0450(A) 228345 Executed [IFU_J0139-08_1]
UT3 077.A-0450(A) 228371 Executed [IFU_J0139-08_0]
UT3 077.C-0350(B) 241415 Completed [rcw79p4vis]
UT3 077.C-0835(B) 229870 Executed [SCI_IRAS18324_N+Q]
UT3 077.B-0519(A) 226097 Executed [IFU_MS2144.9-2012_1]
UT3 077.C-0438(A) 232949 Executed [HD130948B_IMG_PAH2_1]
UT3 077.B-0184(A) 230971 Executed [IFU-NGC7764-pointing2-1]

Observation blocks executed at VLT


Telescope Prog ID OB_ID Status Remarks
VLT 077.D-0630(J) 221930 Completed [SCI_RRAql-23]
VLT 077.D-0630(J) 221934 Completed [CAL_deloph-32]
VLT 077.D-0161(D) 238932 Completed [SCI_IRAS18172-2305_2]
VLT 077.D-0161(D) 239121 Completed [SCI_IRAS18172-2305_5]
VLT 077.D-0161(D) 238899 Completed [CAL_HD146051_IRAS18172_2]
VLT 077.D-0161(D) 239248 Completed [CAL_HD146051_IRAS18172_5]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 077.D-0316(A) 223502 Executed [N6440_J]
UT4 077.C-0293(A) 232441 Executed [HD4113-0]
UT4 077.B-0320(A) 222109 Executed [CDFS44929-1]
UT4 077.C-0391(A) 229620 Executed [HD377-SDI-1]
UT4 076.D-0458(A) 219301 Completed [47Tuc]
UT4 077.B-0853(A) 231771 Completed [E338_Ks_1]
UT4 077.D-0606(A) 230723 Completed [SCI_K_RYSgr Ks]
UT4 077.C-0422(D) 223664 Completed [MOV_Esclangona Aug JHKs]
UT4 077.D-0606(A) 230722 Completed [PSF_K_RYSgr_PhotStnd Ks]
UT4 077.C-0422(C) 223651 Completed [PSF_MOV_Esclangona Jul JHKs]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]