Night Report for 3 -4 August 2006

Ambient Conditions Database for night started on 03 08 2006

paranal Sky Conditions for 04 08 2006 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 3 -4 August 2006


Telescope Prog ID OB_ID Status Remarks
UT1 173.A-0440(B) 208354 Completed [Pos-C spec-17]
UT1 077.D-0692(A) 231802 Completed [OH 32.0-0.5 - L]
UT1 076.A-0434(B) 218485 Completed [sciMXURCS0221A-4]
UT1 076.A-0434(B) 218493 Completed [sciMXURCS0221B-3]
UT1 077.D-0692(A) 231798 Completed [OH 32.0-0.5 - Ks]
UT1 077.D-0692(A) 231806 Completed [HD 181783 - Ks-1]
UT1 077.D-0692(A) 231807 Completed [HD 177406 - L-1]
UT1 176.A-0589(D) 223963 Completed [ToO_LSS_300I_0.8_4_P77]
UT1 077.B-0872(A) 238540 Completed [IGR_J18027-2016_slit0.6-20]
UT1 077.B-0872(A) 238582 Completed [IGR_J17272-3616_slit0.6-18]
UT1 173.A-0440(B) 208385 Completed [Spectroscopic twilight skyflat-5]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 077.A-0155(B) 240566 Completed [HE2149_shot02]
UT2 077.A-0155(B) 240569 Completed [HE2149_shot01]
UT2 077.A-0155(B) 240570 Completed [HE2149_shot03]
UT2 077.B-0758(A) 221699 Completed [DCC-SSMC007-2]
UT2 077.B-0272(A) 226372 Completed [SA22Blobs-25wof]
UT2 077.B-0272(A) 226373 Completed [SA22Blobs-24wof]
UT2 077.B-0272(A) 226375 Completed [SA22Blobs-22wof]
UT2 077.B-0359(A) 224233 Completed [SDSSJ014843.61 Cohen Stream]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 077.C-0005(B) 241325 Completed [RCrA01]
UT3 077.C-0350(B) 241373 Completed [rcw120p9vis]
UT3 077.C-0350(B) 241385 Completed [rcw120p5vis]
UT3 077.C-0350(B) 241391 Completed [rcw120p2vis]
UT3 077.C-0350(B) 241365 Completed [rcw120p11vis]
UT3 077.C-0350(B) 241375 Completed [rcw120p10vis]
UT3 077.C-0350(B) 241535 Completed [rcw120p13vis]
UT3 077.C-0350(B) 241537 Completed [rcw120p12vis]
UT3 077.C-0350(B) 241379 Completed [rcw120new1vis]
UT3 077.A-0450(A) 228330 Completed [IFU_J2315+13_2]
UT3 077.A-0450(A) 228362 Completed [IFU_J2315+13_3]
UT3 077.C-0438(A) 232418 Completed [GL570_IMG_SIV_1]
UT3 077.C-0438(A) 232947 Completed [HD130948B_IMG_SIV_0]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 077.D-0316(A) 223500 Completed [N6569_H1]
UT4 077.D-0316(A) 223504 Completed [N6569_J]
UT4 077.D-0316(A) 223505 Completed [N6569_H2]
UT4 077.B-0368(A) 230770 Completed [xmm17_hk1]
UT4 077.A-0793(A) 228982 Completed [DSF-2237b-C16-2]
UT4 077.A-0793(A) 228983 Completed [DSF-2237b-C16-3]
UT4 077.A-0793(A) 228984 Completed [DSF-2237b-C16-4]
UT4 277.D-5005(A) 237744 Completed [SGR1900_2ndepoch_Ks2]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]