Night Report for 2 -3 August 2006

Ambient Conditions Database for night started on 02 08 2006

paranal Sky Conditions for 03 08 2006 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 2 -3 August 2006


Telescope Prog ID OB_ID Status Remarks
UT1 077.B-0523(A) 227373 Completed [Q2334_2]
UT1 077.A-0177(A) 236132 Completed [c2235_JK_7]
UT1 077.D-0805(C) 226653 Completed [TOO_FORS2_R]
UT1 173.A-0440(B) 208134 Completed [Pos-A spec-14]
UT1 173.A-0440(B) 208360 Completed [Pos-C spec-11]
UT1 076.A-0434(B) 218491 Completed [sciMXURCS0221B-1]
UT1 076.A-0434(B) 218492 Completed [sciMXURCS0221B-2]
UT1 077.B-0872(A) 238543 Completed [IGR_J18027-2016_slit0.6-17]
UT1 077.B-0872(A) 238581 Completed [IGR_J17272-3616_slit0.6-19]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 077.D-0679(A) 234859 Completed [PNG3495_HR2]
UT2 077.B-0354(A) 224644 Completed [WLM-GC-C-P315]
UT2 077.B-0354(A) 224648 Completed [WLM-GC-C-P340]
UT2 077.D-0805(H) 226733 Not to be repeated [ToO FORS1 Spe300V]
UT2 177.B-0615(A) 243364 Completed [Q2237_mask2_epoch40]
UT2 177.B-0615(A) 243366 Completed [Q2237_mask1_epoch40]
UT2 077.B-0359(A) 224282 Completed [BS17578-0015 Complex g1]
UT2 077.B-0359(A) 224286 Completed [BS17578-0016 Complex g1]
UT2 077.B-0359(A) 224259 Completed [2MASSJ195912.00 Complex GP]
UT2 077.B-0359(A) 224261 Completed [2MASSJ195925.49 Complex GP]
UT2 077.B-0359(A) 224263 Completed [2MASSJ195927.29 Complex GP]
UT2 077.B-0359(A) 224271 Completed [2MASSJ195922.75 Complex GP]
UT2 077.B-0359(A) 224249 Completed [SDSSJ015735.65-1 Cohen Stream]
UT2 077.B-0359(A) 224251 Completed [SDSSJ015735.65-2 Cohen Stream]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 077.C-0005(B) 241341 Completed [RCrA16]
UT3 077.C-0648(B) 241060 Completed [17480MMS]
UT3 077.C-0648(B) 241064 Completed [17577MMS1]
UT3 077.C-0719(A) 225109 Completed [maser3-3]
UT3 077.C-0719(A) 225110 Completed [maser3-4]
UT3 077.C-0438(A) 232949 Executed [HD130948B_IMG_PAH2_1]
UT3 177.B-0682(A) 225935 Completed [IFU-SDSS-2300-4]
UT3 177.B-0682(A) 225936 Completed [IFU-SDSS-2300-5]
UT3 177.B-0682(A) 225937 Completed [IFU-SDSS-2300-6]
UT3 177.B-0682(A) 225938 Completed [IFU-SDSS-2300-7]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 077.C-0268(A) 225364 Completed [HD11171]
UT4 077.A-0793(A) 229143 Completed [HDFS-00059-2]
UT4 077.A-0793(A) 228981 Completed [DSF-2237b-C16-1]
UT4 077.B-0151(A) 223784 Completed [NGC7130North-K-3]
UT4 077.B-0151(A) 223787 Completed [NGC7130North-K-2]
UT4 077.B-0151(A) 223788 Completed [NGC7130North-K-1]
UT4 077.A-0057(A) 220430 Completed [A2204 K-band 4th hour]
UT4 077.A-0057(A) 220431 Completed [A2204 K-band 3rd hour]
UT4 077.A-0057(A) 220432 Completed [A2204 K-band 2nd hour]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]