Night Report for 26 -27 July 2006

Ambient Conditions Database for night started on 26 07 2006

paranal Sky Conditions for 27 07 2006 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 26 -27 July 2006


Telescope Prog ID OB_ID Status Remarks
UT1 275.A-5060(A) 215901 Executed [mips6-A]
UT1 173.A-0440(B) 208156 Executed [Pos-B spec-10]
UT1 077.B-0051(A) 235853 Executed [MRC0316-257_1_LSS]
UT1 077.C-0363(A) 231063 Completed [SVS4_Spec2_M]
UT1 077.A-0139(A) 226016 Completed [TXS0017-307_1]
UT1 077.D-0650(A) 236484 Completed [18507nr262_L3]
UT1 077.D-0650(A) 236491 Completed [18060nr1733_L1]
UT1 077.D-0650(A) 236467 Completed [CAL_18507nr262_L3]
UT1 077.D-0650(A) 236474 Completed [CAL_18060nr1733_L1]
UT1 175.A-0706(E) 236914 Completed [J1138-1133_mxu1-1]
UT1 077.B-0872(A) 238555 Completed [IGR_J18027-2016_slit0.6-05]
UT1 077.B-0872(A) 238593 Completed [IGR_J17272-3616_slit0.6-07]
UT1 077.C-0363(A) 229402 Completed [CAL_HD177756_for_SVS4_M-band-2]
UT1 173.A-0440(B) 208382 Completed [Spectroscopic twilight skyflat-1]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 077.A-0714(A) 229346 Completed [Sestet3-dic2]
UT2 077.A-0646(A) 221688 Completed [TempAndIoniz-4]
UT2 077.A-0646(A) 221689 Completed [TempAndIoniz-3]
UT2 077.A-0714(A) 229340 Completed [Sestet1-dic2-1]
UT2 077.A-0714(A) 229348 Completed [Sestet1-dic2-2]
UT2 077.D-0827(A) 220883 Completed [NGC6791-V20-13]
UT2 077.B-0327(A) 225983 Completed [N6528-FAI-HR15-1]
UT2 077.B-0327(A) 225984 Completed [N6528-FAI-HR15-2]
UT2 177.A-0591(D) 241317 Completed [GRB050603 PA 155 A]
UT2 177.B-0615(A) 243367 Completed [Q2237_mask2_epoch39]
UT2 177.B-0615(A) 243368 Completed [Q2237_mask1_epoch39]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 077.B-0600(A) 225623 Completed [IFU-BW-3b]
UT3 077.B-0600(A) 225685 Completed [IFU-SGR-I-3c]
UT3 077.B-0519(A) 226095 Executed [IFU_MS1408.1+2617_2]
UT3 077.B-0600(A) 225632 Completed [IFU-darkbulge-3]
UT3 077.B-0519(A) 226095 Completed [IFU_MS1408.1+2617_2]
UT3 077.B-0519(A) 226079 Completed [IFU_CSI+19-14114_CAL_2]
UT3 077.B-0600(A) 225658 Completed [IFU-field182409-301620-4a]
UT3 077.B-0600(A) 225639 Completed [IFU-field182216-291920-4a]

Observation blocks executed at VLT


Telescope Prog ID OB_ID Status Remarks
VLT 077.C-0440(B) 237207 Executed [CAL_HD211416_16m-1]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 077.B-0368(A) 230752 Executed [xmm36_hk2]
UT4 077.D-0230(B) 225897 Executed [ter5p_jh1]
UT4 077.C-0391(A) 229620 Executed [HD377-SDI-1]
UT4 077.A-0303(A) 227192 Completed [LAB2-06]
UT4 077.C-0794(A) 227129 Completed [CAL_VVCrApara]
UT4 077.C-0794(A) 227152 Completed [SCI_VVCrApara]
UT4 073.B-0801(B) 176862 Completed [Galactic_Bulge_2_H_J-4]
UT4 073.B-0801(B) 176864 Completed [Galactic_Bulge_2_H_J-2]
UT4 077.B-0014(B) 227933 Completed [IRS13-H13-DIT5-May-OBnum03]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]