Night Report for 17 -18 June 2006

Ambient Conditions Database for night started on 17 06 2006

paranal Sky Conditions for 18 06 2006 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 17 -18 June 2006


Telescope Prog ID OB_ID Status Remarks
UT1 077.D-0686(A) 223755 Executed [SDSSJ1552-1]
UT1 077.D-0686(A) 223756 Executed [SDSSJ1552-0]
UT1 077.A-0800(A) 228965 Completed [Spectrum_5]
UT1 077.A-0800(A) 228967 Completed [Spectrum_4]
UT1 077.A-0800(A) 228971 Completed [Spectrum_3]
UT1 175.A-0706(E) 236917 Executed [J1122-1136_mxu1-3]
UT1 077.A-0800(A) 228969 Completed [Spectrum_2b]
UT1 077.A-0800(A) 228973 Completed [Spectrum_2a]
UT1 077.D-0302(B) 228477 Executed [V4334_Sgr_LSS_G150_3]
UT1 077.D-0302(B) 228480 Executed [V4334_Sgr_LSS_G150_2]
UT1 077.D-0302(B) 228481 Executed [V4334_Sgr_LSS_G150_1]
UT1 077.D-0302(B) 228483 Executed [V4334_Sgr_LSS_G1200_3]
UT1 077.D-0302(B) 228484 Executed [V4334_Sgr_LSS_G1200_2]
UT1 077.D-0302(B) 228485 Executed [V4334_Sgr_LSS_G1200_1]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 077.D-0805(H) 226730 Completed [TOO_FORS1_V]
UT2 077.D-0805(H) 226730 Completed [TOO_FORS1_V]
UT2 077.D-0805(H) 226736 Completed [TOO_FORS1_R]
UT2 077.D-0805(H) 226736 Completed [TOO_FORS1_R]
UT2 077.D-0805(H) 226737 Completed [TOO_FORS1_I]
UT2 077.D-0805(H) 226737 Completed [TOO_FORS1_I]
UT2 077.D-0446(A) 229743 Completed [0825-15882487]
UT2 077.D-0446(A) 229745 Completed [0825-15950179]
UT2 077.D-0446(A) 229747 Completed [0825-15952368]
UT2 077.D-0446(A) 229749 Completed [0825-15956555]
UT2 077.D-0446(A) 229751 Completed [0825-15973325]
UT2 077.D-0446(A) 229847 Completed [0900-15200691]
UT2 077.D-0446(A) 229849 Completed [0900-15233057]
UT2 077.D-0446(A) 229851 Completed [0900-15247946]
UT2 077.D-0446(A) 229853 Completed [0900-15269766]
UT2 077.D-0446(A) 229855 Completed [0900-15310602]
UT2 077.A-0215(B) 226815 Completed [RXCJ1257.1-1339]
UT2 077.A-0215(B) 226819 Completed [RXCJ1257.2-3022]
UT2 077.A-0215(B) 226821 Completed [RXCJ1258.6-0145]
UT2 077.A-0215(B) 226825 Completed [RXCJ1259.3-0411]
UT2 077.A-0215(B) 226827 Completed [RXCJ1301.6-0650]
UT2 077.A-0215(B) 226829 Completed [RXCJ1302.8-0230]
UT2 077.A-0215(B) 226833 Completed [RXCJ1305.9-3739]
UT2 077.A-0215(B) 226835 Completed [RXCJ1309.2-0136]
UT2 077.A-0215(B) 226853 Completed [RXCJ1332.3-3308]
UT2 077.A-0215(B) 226855 Completed [RXCJ1333.6-3139]
UT2 077.A-0215(B) 226859 Completed [RXCJ1337.4-4120]
UT2 077.A-0215(B) 226881 Completed [RXCJ1408.1-0904]
UT2 077.A-0215(B) 226883 Completed [RXCJ1435.0-2821]
UT2 077.A-0215(B) 226885 Completed [RXCJ1436.8-0900]
UT2 077.A-0215(B) 226823 Completed [RXCJ1258.8-2640]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 077.B-0600(A) 225679 Executed [IFU-nearN6558-3c]
UT3 077.B-0600(A) 225680 Executed [IFU-nearN6558-3d]
UT3 077.B-0600(A) 225681 Executed [IFU-nearN6558-4a]
UT3 077.C-0856(F) 232068 Completed [hd216956-ima]
UT3 077.C-0856(E) 232058 Completed [hd197481-ima-1]
UT3 077.C-0856(F) 232064 Completed [hd197481-ima-1]
UT3 077.B-0600(A) 225680 Completed [IFU-nearN6558-3d]
UT3 077.A-0859(A) 231272 Executed [IFU_HE1347-2457_Field1-1]
UT3 077.A-0859(A) 231273 Executed [IFU_HE1347-2457_Field1-0]
UT3 077.B-0600(A) 225640 Completed [IFU-field182216-291920-4b]

Observation blocks executed at VLT


Telescope Prog ID OB_ID Status Remarks
VLT 077.D-0294(E) 228430 Executed [SCI_WHya-0]
VLT 077.C-0620(B) 232461 Executed [SCI_MWC349A-1]
VLT 077.D-0071(B) 236050 Executed [SCI_T_Ceti_32m_1]
VLT 077.D-0071(B) 236052 Executed [SCI_RX_Vul_32m_2]
VLT 077.D-0071(B) 236065 Executed [CAL_HD4128_32m_1]
VLT 077.D-0071(B) 236067 Executed [CAL_HD4128_32m_5]
VLT 077.D-0294(E) 228425 Completed [SCI_RHya-1]
VLT 077.D-0294(E) 228426 Completed [SCI_RHya-0]
VLT 077.D-0294(B) 228298 Completed [CAL_2Cen_A-0]
VLT 077.D-0294(E) 228421 Completed [CAL_2Cen_A-1]
VLT 077.D-0630(G) 221852 Completed [SCI_RRAql-14]
VLT 077.D-0630(G) 221854 Completed [SCI_RRAql-13]
VLT 077.D-0630(G) 221855 Completed [SCI_RRAql-12]
VLT 077.D-0630(G) 221848 Completed [CAL_deloph-23]
VLT 077.D-0630(G) 221850 Completed [CAL_deloph-22]
VLT 077.D-0630(G) 221851 Completed [CAL_deloph-21]
VLT 077.D-0071(B) 236049 Completed [SCI_T_Ceti_32m_2]
VLT 077.D-0071(B) 236051 Completed [SCI_T_Ceti_32m_0]
VLT 077.D-0071(B) 236064 Completed [CAL_HD4128_32m_2]
VLT 077.D-0071(B) 236066 Completed [CAL_HD4128_32m_0]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 077.D-0179(A) 221759 Completed [HIP90945]
UT4 077.D-0179(A) 221765 Completed [HIP94739]
UT4 077.D-0179(A) 221721 Completed [HIP100490]
UT4 077.D-0179(A) 221723 Completed [HIP110443]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]