Night Report for 16 -17 June 2006

Ambient Conditions Database for night started on 16 06 2006

paranal Sky Conditions for 17 06 2006 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 16 -17 June 2006


Telescope Prog ID OB_ID Status Remarks
UT1 077.D-0686(A) 223757 Executed [SDSSJ1552]
UT1 077.D-0675(B) 231192 Executed [SN2005hk_H_2]
UT1 077.D-0650(A) 236490 Executed [18060nr1733_L2]
UT1 077.D-0650(A) 236491 Executed [18060nr1733_L1]
UT1 077.C-0550(A) 224873 Completed [W31_SP4_Hy]
UT1 175.A-0706(E) 236918 Executed [J1122-1136_mxu1-2]
UT1 077.D-0650(A) 236473 Executed [CAL_18060nr1733_L2]
UT1 077.D-0650(A) 236474 Executed [CAL_18060nr1733_L1]
UT1 077.D-0675(B) 231192 Completed [SN2005hk_H_2]
UT1 077.D-0675(B) 231193 Completed [SN2005hk_H_1]
UT1 077.D-0675(B) 231191 Completed [SN2005hk_Js_1]
UT1 077.B-0872(A) 238558 Executed [IGR_J18027-2016_slit0.6-02]
UT1 077.B-0872(A) 238596 Executed [IGR_J17272-3616_slit0.6-04]
UT1 077.D-0302(B) 228489 Completed [V4334_Sgr_LSS_G600_1]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 077.D-0723(A) 233825 Completed [G64-12_3]
UT2 077.D-0723(A) 233826 Completed [G64-12_2]
UT2 077.D-0723(A) 233827 Completed [G64-12_1]
UT2 077.D-0723(A) 233815 Completed [G275-4_01]
UT2 077.D-0805(H) 226730 Completed [TOO_FORS1_V]
UT2 077.D-0805(H) 226736 Completed [TOO_FORS1_R]
UT2 077.D-0805(H) 226737 Completed [TOO_FORS1_I]
UT2 077.D-0446(A) 229733 Completed [0825-15773808]
UT2 077.D-0446(A) 229735 Completed [0825-15832987]
UT2 077.D-0446(A) 229737 Completed [0825-15835828]
UT2 077.D-0446(A) 229739 Completed [0825-15840440]
UT2 077.D-0446(A) 229741 Completed [0825-15870350]
UT2 077.D-0446(A) 229831 Completed [0900-15045878]
UT2 077.D-0446(A) 229833 Completed [0900-15054175]
UT2 077.D-0446(A) 229839 Completed [0900-15089280]
UT2 077.D-0446(A) 229841 Completed [0900-15096234]
UT2 077.D-0446(A) 229843 Completed [0900-15126928]
UT2 077.D-0446(A) 229845 Completed [0900-15138375]
UT2 077.A-0215(B) 226805 Completed [RXCJ1254.3-2901]
UT2 077.A-0215(B) 226807 Completed [RXCJ1254.6-2913]
UT2 077.A-0215(B) 226809 Completed [RXCJ1255.5-3019]
UT2 077.A-0215(B) 226811 Completed [RXCJ1255.7-1239]
UT2 077.A-0215(B) 226817 Completed [RXCJ1257.1-1724]
UT2 277.C-5018(A) 239702 Completed [MOV IPOL CIR Fragment C]
UT2 277.C-5018(A) 239704 Completed [MOV IPOL LIN Fragment C]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 077.B-0728(A) 226581 Executed [N7582_N]
UT3 077.C-0174(A) 229236 Completed [SpN4]
UT3 077.C-0174(A) 229244 Completed [SpN2]
UT3 077.B-0728(A) 226557 Executed [CAL N7582_N]
UT3 077.C-0174(A) 229248 Completed [IRS15]
UT3 077.A-0778(A) 225131 Executed [ifu_A3535db_HRora-1]
UT3 077.C-0856(E) 232060 Completed [hd197481-ima-0]
UT3 077.C-0073(B) 237870 Completed [MOS_NGC6530_M1_EXP2]
UT3 077.A-0486(B) 228909 Completed [MOS_cl1216_Field2_OB1]
UT3 077.A-0486(B) 228918 Completed [MOS_CAL_HIP89743-hot_star]

Observation blocks executed at VLT


Telescope Prog ID OB_ID Status Remarks
VLT 077.D-0061(A) 238649 Executed [CAL_HD120323_16m_1]
VLT 077.C-0620(A) 231026 Completed [CAL_EpsPeg-2]
VLT 077.C-0620(A) 231029 Completed [CAL_EpsPeg-1]
VLT 077.C-0620(A) 231030 Completed [CAL_EpsPeg-0]
VLT 077.C-0620(A) 231027 Completed [SCI_MWC349A-2]
VLT 077.C-0620(A) 231028 Completed [SCI_MWC349A-1]
VLT 077.C-0620(A) 231031 Completed [SCI_MWC349A-0]
VLT 077.D-0161(C) 238874 Executed [SCI_IRAS18172-2305_2]
VLT 077.C-0620(A) 231022 Completed [SCI_MWC349A-G1]
VLT 077.C-0620(A) 232466 Completed [SCI_MWC349A-G0]
VLT 077.C-0620(A) 232467 Completed [SCI_MWC349A-G2]
VLT 077.D-0061(A) 238655 Executed [SCI_IRAS11438-6330_16m_1]
VLT 077.D-0061(A) 238657 Completed [CAL_HD123139_16m_3]
VLT 077.D-0161(C) 238844 Executed [CAL_HD146051_IRAS18172_2]
VLT 077.D-0061(A) 238665 Completed [CAL_HD169916_16m_2]
VLT 077.D-0161(C) 238872 Completed [SCI_IRAS18172-2305_1]
VLT 077.D-0061(A) 238662 Completed [SCI_IRAS13581-5930_16m_3]
VLT 077.D-0061(A) 238669 Completed [SCI_IRAS16460-4022_16m_2]
VLT 077.D-0161(C) 238842 Completed [CAL_HD146051_IRAS18172_1]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]