Night Report for 11 -12 June 2006

Ambient Conditions Database for night started on 11 06 2006

paranal Sky Conditions for 12 06 2006 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 11 -12 June 2006


Telescope Prog ID OB_ID Status Remarks
UT1 077.B-0523(A) 227352 Completed [Q2225_1]
UT1 077.B-0523(A) 227355 Completed [Q2227_1]
UT1 077.B-0523(A) 227357 Completed [Q2227_2]
UT1 077.B-0523(A) 227358 Completed [Q2230_1]
UT1 077.D-0650(A) 236487 Completed [18507nr262_H]
UT1 077.D-0650(A) 236470 Completed [CAL_18507nr262_H]
UT1 077.B-0358(A) 229158 Executed [SDSS J131052.51-005533.2 Ks-1]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 077.B-0272(A) 226398 Completed [SA22Blobs-1wof]
UT2 077.B-0507(A) 226245 Completed [g166-37 346+860]
UT2 077.B-0507(A) 226261 Completed [hip74067 346+860]
UT2 077.B-0507(A) 226277 Completed [hip80003 346+860]
UT2 077.B-0507(A) 226279 Completed [hip94449 346+860]
UT2 077.B-0507(A) 226247 Completed [hd208906 346+860]
UT2 077.B-0507(A) 226273 Completed [hip100568 346+860]
UT2 077.B-0507(A) 226258 Completed [hip 74079 dic1-346+580]
UT2 077.B-0507(A) 226260 Completed [hip 74067 dic1-346+580]
UT2 077.B-0507(A) 226276 Completed [hip 80003 dic1-346+580]
UT2 077.B-0507(A) 226278 Completed [hip 94449 dic1-346+580]
UT2 077.B-0507(A) 226244 Completed [g 166-37 dic1-346+580-1]
UT2 077.B-0507(A) 226272 Completed [hip 100568 dic1-346+580]
UT2 277.C-5016(A) 239135 Completed [ToO_MOV_Comet73P_B_DIC1]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 077.C-0719(A) 225092 Completed [glob1-3]
UT3 077.C-0719(A) 225093 Completed [glob1-4]
UT3 077.C-0719(A) 225094 Completed [glob2-1]
UT3 077.C-0856(G) 232070 Completed [hd139664-2]

Observation blocks executed at VLT


Telescope Prog ID OB_ID Status Remarks
VLT 077.D-0193(A) 222267 Completed [SCI_mz3-1]
VLT 077.D-0193(A) 222260 Completed [CAL_HD151249-1]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 077.B-0120(A) 236192 Completed [NGC5128-J-3]
UT4 077.B-0120(A) 236199 Completed [NGC5128-K-5]
UT4 077.C-0483(A) 225145 Completed [CD_2211432]
UT4 077.B-0120(A) 236193 Completed [NGC5128-J-4]
UT4 077.B-0120(A) 236198 Completed [NGC5128-K-4]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]