Night Report for 26 -27 April 2006

Ambient Conditions Database for night started on 26 04 2006

paranal Sky Conditions for 27 04 2006 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 26 -27 April 2006


Telescope Prog ID OB_ID Status Remarks
UT1 077.A-0215(A) 226954 Executed [RXCJ2014.2-8038]
UT1 077.A-0215(A) 226976 Executed [RXCJ1928.2-5055]
UT1 077.A-0312(B) 237407 Executed [GRB0730 PA 33.5 A]
UT1 077.A-0312(B) 237407 Executed [GRB0730 PA 33.5 A]
UT1 175.A-0706(E) 236923 Executed [J1054-1145_mxu1-3]
UT1 175.A-0706(E) 236935 Executed [J1037-1243_mxu1-0]
UT1 077.A-0797(A) 231134 Completed [sciMXU1030_z02]
UT1 077.A-0215(A) 226948 Completed [RXCJ2021.9-5256]
UT1 077.A-0215(A) 226962 Completed [RXCJ1958.2-3011]
UT1 077.A-0215(A) 226974 Completed [RXCJ1931.6-3354]
UT1 077.A-0215(A) 226996 Completed [RXCJ1512.8-0128]
UT1 077.A-0215(A) 226999 Completed [RXCJ1512.2-2254]
UT1 077.A-0215(A) 227003 Completed [RXCJ1459.0-0843]
UT1 077.A-0215(A) 227005 Completed [RXCJ1456.3-0549]
UT1 077.A-0215(A) 227011 Completed [RXCJ1416.8-1158]
UT1 077.A-0215(A) 227013 Completed [RXCJ1415.2-0030]
UT1 077.A-0215(A) 227109 Completed [RXCJ1459.4-1811]
UT1 077.A-0215(A) 226950 Completed [RXCJ2016.2-8047]
UT1 077.A-0215(A) 226956 Completed [RXCJ2012.0-4129]
UT1 077.A-0215(A) 226964 Completed [RXCJ1953.0-5201]
UT1 077.A-0215(A) 226994 Completed [RXCJ1514.9-1523]
UT1 175.A-0706(E) 236934 Completed [J1054-1145_mxu1-0]
UT1 175.A-0706(E) 236924 Completed [J1054-1145_mxu1-2]
UT1 175.A-0706(E) 236925 Completed [J1054-1145_mxu1-1]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 077.C-0551(A) 237236 Executed [NGC6134_Field06_A]
UT2 077.C-0551(A) 237236 Executed [NGC6134_Field06_A]
UT2 077.C-0551(A) 237238 Executed [NGC6134_Field05_A]
UT2 077.C-0551(A) 237240 Completed [NGC6134_Field04_A]
UT2 077.C-0551(A) 237242 Completed [NGC6134_Field03_A]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 077.B-0767(B) 236739 Executed [MOS_J153221_4]
UT3 077.B-0767(B) 236741 Completed [MOS_J153221_2]
UT3 175.A-0839(D) 232935 Completed [ZCOSMOS_60_bright_A]
UT3 175.A-0839(D) 232960 Completed [ZCOSMOS_56_bright_A]
UT3 077.B-0145(A) 235617 Completed [IMG_NGC3957_POSS1_R-6]
UT3 077.B-0145(A) 235606 Completed [IMG_NGC3957_POSS2_R-6]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 077.D-0147(A) 223698 Executed [Hip077562]
UT4 077.D-0147(A) 223700 Executed [Hip079005]
UT4 077.D-0147(A) 223701 Executed [Hip079153]
UT4 077.D-0147(A) 223709 Executed [Hip087813]
UT4 077.D-0395(A) 234854 Executed [RRATJ1317_H]
UT4 077.D-0147(A) 223696 Completed [Hip067143]
UT4 077.D-0147(A) 223697 Completed [Hip069995]
UT4 077.D-0147(A) 223699 Completed [Hip077660]
UT4 077.D-0147(A) 223702 Completed [Hip079399]
UT4 077.C-0483(A) 225170 Completed [id8962_1747]
UT4 077.C-0391(A) 229613 Completed [HD107146-SDI-1]
UT4 077.C-0422(A) 223627 Completed [MOV_Elektra Apr-2]
UT4 077.A-0057(A) 220435 Completed [RXJ 0747-19 5th hour]
UT4 077.A-0057(A) 220436 Completed [RXJ 0747-19 4th hour]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]