Night Report for 22 -23 April 2006

Ambient Conditions Database for night started on 22 04 2006

paranal Sky Conditions for 23 04 2006 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 22 -23 April 2006


Telescope Prog ID OB_ID Status Remarks
UT1 077.A-0797(A) 231134 Executed [sciMXU1030_z02]
UT1 077.B-0051(A) 236361 Executed [USS1545-234_4_LSS]
UT1 175.A-0706(E) 236935 Executed [J1037-1243_mxu1-0]
UT1 077.B-0051(A) 235844 Completed [4C+24-28_4_LSS]
UT1 077.B-0051(A) 235846 Completed [4C+24-28_3_LSS]
UT1 077.B-0051(A) 235847 Completed [4C+24-28_2_LSS]
UT1 077.B-0051(A) 235848 Completed [4C+24-28_1_LSS]
UT1 077.A-0215(A) 226986 Completed [RXCJ1540.1-0318]
UT1 077.A-0215(A) 227009 Completed [RXCJ1421.9-2009]
UT1 077.B-0051(A) 236364 Completed [USS1545-234_2_LSS]
UT1 077.B-0051(A) 236363 Completed [USS1545-234_3_LSS]
UT1 077.C-0532(A) 231147 Completed [cfht1001_spectroK3]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 077.D-0299(A) 220207 Completed [CS22950-173]
UT2 077.D-0299(A) 220211 Completed [CS30302-145]
UT2 277.D-5003(A) 237675 Completed [SN2006X_T_4]
UT2 277.D-5003(A) 237676 Completed [SN2006X_T_5]
UT2 077.D-0299(A) 220209 Completed [CS30302-145_1]
UT2 077.D-0446(A) 229821 Completed [0900-14839227]
UT2 077.D-0446(A) 229837 Completed [0900-15077575]
UT2 077.A-0155(B) 235592 Completed [SDSS0806_shot01]
UT2 077.A-0155(B) 235589 Completed [SDSS0806_shot02]
UT2 077.D-0453(A) 226070 Executed [sci_blue_imsl2_437_HE1523_8]
UT2 276.C-5057(D) 237448 Completed [MOV_2004VD17_16apr-20apr_B]
UT2 276.C-5057(D) 237450 Completed [MOV_2004VD17_16apr-20apr_A]
UT2 276.C-5057(D) 237452 Completed [STD_WD1344+106_16apr-20apr]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 077.C-0174(A) 229240 Executed [SpN3]
UT3 077.C-0174(A) 229240 Completed [SpN3]
UT3 077.C-0174(A) 229254 Completed [CEN92]
UT3 077.B-0767(B) 236726 Executed [MOS_J145211_4]
UT3 077.B-0767(B) 236728 Completed [MOS_J145211_2]
UT3 077.B-0767(B) 236729 Completed [MOS_J145211_1]
UT3 175.A-0839(D) 235092 Executed [ZCOSMOS_42_bright_B]
UT3 077.B-0767(B) 236727 Completed [MOS_J145211_3]
UT3 175.A-0839(D) 235083 Completed [ZCOSMOS_42_bright_A]
UT3 175.A-0839(D) 235092 Completed [ZCOSMOS_42_bright_B]
UT3 175.A-0839(D) 232969 Completed [ZCOSMOS_45_bright_A]

Observation blocks executed at VLT


Telescope Prog ID OB_ID Status Remarks
VLT 077.D-0294(A) 228252 Executed [SCI_VHya-1]
VLT 077.D-0071(A) 236042 Executed [CAL_hd168454]
VLT 077.D-0071(A) 236042 Executed [CAL_hd168454]
VLT 077.D-0071(A) 236041 Completed [SCI_89Her]
VLT 077.D-0294(D) 228372 Completed [SCI_VxSgr]
VLT 077.D-0294(A) 228246 Completed [SCI_WHya-2]
VLT 077.D-0294(A) 228250 Completed [SCI_RLeo-1]
VLT 077.D-0294(A) 228252 Completed [SCI_VHya-1]
VLT 077.D-0294(D) 228356 Completed [CAL_EtaSgr]
VLT 077.D-0294(A) 228248 Completed [SCI_RHya-1]
VLT 077.D-0071(A) 236045 Executed [CAL_HD123139_16m_2]
VLT 077.D-0071(A) 236047 Completed [CAL_hd123139]
VLT 077.D-0294(A) 228245 Completed [CAL_2Cen_B-2]
VLT 077.D-0294(D) 228388 Completed [CAL_2Cen_A-1]
VLT 077.D-0071(A) 236039 Executed [SCI_alpha_Sco_16m_2]
VLT 077.D-0071(A) 236042 Completed [CAL_hd168454]
VLT 077.D-0294(A) 228255 Completed [CAL_AlpHya_B-1]
VLT 077.D-0294(A) 228257 Completed [CAL_AlpHya_A-1]
VLT 077.D-0071(A) 236037 Completed [SCI_iras10456-5712]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]