Night Report for 21 -22 April 2006

Ambient Conditions Database for night started on 21 04 2006

paranal Sky Conditions for 22 04 2006 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 21 -22 April 2006


Telescope Prog ID OB_ID Status Remarks
UT1 077.C-0550(A) 224846 Completed [G23_K1]
UT1 077.C-0111(A) 219118 Completed [WD1620 B]
UT1 077.C-0111(A) 219133 Completed [WD1236 A]
UT1 077.D-0805(C) 226653 Completed [TOO_FORS2_R]
UT1 077.D-0805(D) 226671 Completed [TOO_ISAAC_H]
UT1 077.C-0363(A) 229390 Completed [L310_Spec3_M]
UT1 077.A-0215(A) 227015 Completed [RXCJ1352.2-0945]
UT1 077.A-0215(A) 227021 Completed [RXCJ1347.5-1144]
UT1 077.A-0215(A) 227023 Completed [RXCJ1332.9-2519]
UT1 077.A-0215(A) 227025 Completed [RXCJ1325.1-2014]
UT1 077.A-0215(A) 227029 Completed [RXCJ1314.4-2515]
UT1 077.A-0215(A) 227031 Completed [RXCJ1314.2-0659]
UT1 077.A-0215(A) 227033 Completed [RXCJ1311.4-0120]
UT1 077.A-0215(A) 227035 Completed [RXCJ1303.7-2415]
UT1 077.A-0215(A) 227037 Completed [RXCJ1254.0-0642]
UT1 077.A-0215(A) 227039 Completed [RXCJ1253.6-3931]
UT1 077.A-0215(A) 227041 Completed [RXCJ1247.7-0247]
UT1 077.A-0215(A) 227043 Completed [RXCJ1234.2-3856]
UT1 077.A-0215(A) 227113 Completed [RXCJ1244.6-1159]
UT1 077.C-0363(A) 229387 Completed [CAL_BS7121_for_L310_M-band-3]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 277.D-5003(A) 237673 Completed [SN2006X_T_2]
UT2 277.D-5003(A) 237671 Completed [SN2006X_T_1]
UT2 277.D-5003(A) 237674 Completed [SN2006X_T_3]
UT2 077.D-0579(A) 226408 Completed [2S0921_DIC1-1]
UT2 077.D-0827(A) 220879 Completed [NGC6791-V20-10]
UT2 077.D-0453(A) 226068 Completed [sci_blue_imsl2_437_HE1523_7]
UT2 077.D-0035(B) 237627 Completed [sci_B390R580_HE1218m1828_001]
UT2 077.D-0035(B) 237629 Completed [sci_B390R580_HE1218m1828_002]
UT2 077.D-0035(B) 237630 Completed [sci_B390R580_HE1218m1828_003]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 177.B-0682(A) 225914 Executed [IFU-SDSS-1451-4]
UT3 175.A-0839(D) 232872 Executed [ZCOSMOS_31_bright_B]
UT3 077.A-0450(A) 228342 Completed [IFU_DLA_1232_2]
UT3 077.A-0450(A) 228375 Completed [IFU_DLA_1232_3]
UT3 177.B-0682(A) 225921 Completed [IFU-SDSS-1627-4]
UT3 177.B-0682(A) 225922 Completed [IFU-SDSS-1627-5]
UT3 177.B-0682(A) 225923 Completed [IFU-SDSS-1627-6]
UT3 175.A-0839(D) 232863 Completed [ZCOSMOS_45_bright_B]
UT3 175.A-0839(D) 232872 Completed [ZCOSMOS_31_bright_B]
UT3 175.A-0839(D) 235074 Completed [ZCOSMOS_28_bright_B]

Observation blocks executed at VLT


Telescope Prog ID OB_ID Status Remarks
VLT 077.D-0294(B) 228279 Executed [SCI_RLeo-0]
VLT 077.D-0294(E) 228426 Executed [SCI_RHya-0]
VLT 077.D-0294(B) 228298 Executed [CAL_2Cen_A-0]
VLT 077.D-0294(B) 228289 Executed [CAL_AlpHya_A-0]
VLT 077.D-0294(E) 228392 Completed [SCI_VxSgr]
VLT 077.D-0294(E) 228407 Completed [CAL_EtaSgr]
VLT 077.D-0071(B) 236061 Completed [SCI_89Her-2]
VLT 077.D-0630(D) 221814 Completed [SCI_AHSco-5]
VLT 077.D-0630(D) 221822 Completed [CAL_deloph-8]
VLT 077.D-0071(B) 236072 Completed [CAL_hd168454-2]
VLT 077.D-0161(B) 223389 Executed [SCI_IRAS13328-6244_2]
VLT 077.D-0161(D) 226447 Executed [SCI_IRAS16460-4022_6]
VLT 077.D-0071(B) 236054 Completed [SCI_MWC297_G0H0_2]
VLT 077.D-0153(A) 234311 Completed [SCI_iwhya_midi_pa2]
VLT 077.D-0161(D) 226435 Executed [CAL_HD150798_IRAS16460_6]
VLT 077.D-0071(B) 236069 Completed [CAL_HD168454_G0H0_2]
VLT 077.D-0161(B) 223352 Completed [SCI_IRAS13581-5930_4]
VLT 077.D-0161(B) 223354 Completed [SCI_IRAS13581-5930_3]
VLT 077.D-0161(B) 226509 Not to be repeated [SCI_IRAS10197-5750_6]
VLT 077.D-0153(A) 234308 Completed [CAL_hd90432_midi_pa2]
VLT 077.D-0161(B) 223389 Completed [SCI_IRAS13328-6244_2]
VLT 077.D-0161(B) 226502 Not to be repeated [CAL_HD82668_IRAS10197_6]
VLT 077.D-0161(B) 226491 Completed [CAL_HD150798_IRAS13328_2]
VLT 077.D-0161(B) 226493 Completed [CAL_HD150798_IRAS13581_4]
VLT 077.D-0161(B) 226494 Completed [CAL_HD150798_IRAS13581_3]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 077.C-0483(A) 225170 Executed [id8962_1747]
UT4 077.D-0179(A) 221727 Completed [HIP61094]
UT4 077.D-0147(A) 223695 Completed [Hip056078]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]