Night Report for 1 -2 April 2006

Ambient Conditions Database for night started on 01 04 2006

paranal Sky Conditions for 02 04 2006 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 1 -2 April 2006


Telescope Prog ID OB_ID Status Remarks
UT1 077.B-0015(A) 223937 Completed [OJ 287]
UT1 077.B-0015(A) 223935 Completed [CAL GD 108]
UT1 077.C-0737(A) 229534 Executed [J122608-000602.2_1]
UT1 077.A-0215(A) 227107 Completed [RXCJ1615.7-0608]
UT1 077.C-0737(A) 229522 Completed [J100943+052953.8_1]
UT1 077.C-0737(A) 229524 Completed [J100943+052953.8_2]
UT1 077.C-0737(A) 229532 Completed [J121911-004345.5_1]
UT1 077.C-0737(A) 229537 Completed [J143701-010418.0_1]
UT1 077.C-0737(A) 229539 Completed [J143701-010418.0_2]
UT1 077.C-0737(A) 229540 Completed [J143701-010418.0_3]
UT1 077.C-0737(A) 229541 Completed [J143701-010418.0_4]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 076.D-0612(C) 204835 Executed [TOO_R_5x600s]
UT2 077.D-0021(A) 219613 Completed [OCEN01]
UT2 077.B-0382(A) 222122 Completed [Field1j_1]
UT2 077.D-0484(A) 223609 Completed [IC2602_1_2]
UT2 077.D-0484(A) 223611 Completed [IC2602_1_1]
UT2 276.C-5030(D) 236880 Completed [MOV_99942_V2]
UT2 276.C-5030(D) 236882 Completed [MOV_99942_V1]
UT2 076.D-0612(C) 204835 Completed [TOO_R_5x600s]
UT2 077.C-0449(A) 223580 Completed [2MASS1555-0956]
UT2 276.C-5030(D) 236883 Completed [MOV_99942_IPOL]
UT2 077.D-0656(B) 229551 Completed [SN2005da_apr_F1_BVRI-0]
UT2 077.D-0453(A) 226071 Completed [sci_blue_imsl2_346_HE1523_5]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 077.C-0105(C) 222361 Executed [WL20S_12.2]
UT3 077.C-0438(A) 232415 Executed [GL570_IMG_PAH1_1]
UT3 177.B-0682(A) 225917 Completed [IFU-SDSS-1627-1]
UT3 077.A-0778(A) 225136 Completed [ifu_A3570db_HRora-2]
UT3 175.A-0839(D) 221341 Completed [ZCOSMOS_76_bright_A]
UT3 175.A-0839(D) 235045 Completed [ZCOSMOS_24_bright_A]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 077.D-0395(A) 234852 Completed [RRATJ1317_K]
UT4 077.D-0395(A) 234855 Completed [RRATJ1317_J]
UT4 077.C-0794(A) 227145 Completed [CAL_Elias23para]
UT4 077.C-0794(A) 227166 Completed [SCI_Elias23para]
UT4 077.C-0794(A) 227166 Completed [SCI_Elias23para]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]