Night Report for 22 -23 March 2006

Ambient Conditions Database for night started on 22 03 2006

paranal Sky Conditions for 23 03 2006 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 22 -23 March 2006


Telescope Prog ID OB_ID Status Remarks
UT1 076.D-0611(A) 235812 Executed [omega_F2_1]
UT1 076.D-0388(A) 209154 Completed [Night3]
UT1 076.B-0788(A) 208629 Completed [CAL_HR5582]
UT1 076.B-0788(A) 208667 Completed [NGC4494_B2]
UT1 175.A-0706(C) 216887 Executed [J1354-1230_mxu1-1]
UT1 076.A-0434(C) 218631 Completed [sciMXURCS0439B-2]
UT1 076.A-0434(C) 218632 Completed [sciMXURCS0439B-3]
UT1 175.A-0706(C) 216889 Completed [J1216-1201_mxu2-4]
UT1 175.A-0706(C) 216893 Completed [J1216-1201_mxu2-3]
UT1 175.A-0706(C) 216920 Completed [J1103-1245_mxu1-0]
UT1 177.A-0591(A) 229021 Completed [PRE GRB051006 R 300s]
UT1 177.A-0591(A) 229022 Completed [PRE GRB051117B R 300s]
UT1 177.A-0591(A) 229033 Completed [PRE GRB050502B R 4x500s]
UT1 177.A-0591(A) 229034 Completed [PRE GRB051016B R 4x500s]
UT1 076.D-0810(A) 211210 Completed [sciMXU Omega Cen HB-stars]
UT1 076.D-0810(A) 211212 Completed [sciMXU Omega Cen HB-stars]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 076.D-0220(A) 224786 Completed [To2_a_1]
UT2 076.D-0162(F) 205197 Completed [LMCBAR_Mar06]
UT2 076.A-0860(A) 209174 Completed [4C +19.44_dic1]
UT2 076.A-0860(A) 209176 Completed [4C +19.44_dic2]
UT2 076.A-0860(A) 209246 Completed [4C -06.35_dic1]
UT2 076.A-0860(A) 209248 Completed [4C -06.35_dic2]
UT2 276.C-5042(B) 233110 Completed [ToO_MOV_2000EC98_img-night1]
UT2 076.A-0376(A) 206700 Completed [J124924-023339_DIC2-B390+R760_2]
UT2 076.A-0376(A) 206701 Completed [J124924-023339_DIC2-B390+R760_3]
UT2 276.C-5042(B) 233113 Completed [ToO_MOV_2000EC98_spect_night1-2]
UT2 276.C-5042(B) 233116 Completed [ToO_MOV-2000EC98_spect-night1-1]
UT2 076.A-0376(A) 206698 Completed [J124924-023339_DIC2-B390+R760_1]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 076.B-0293(B) 220810 Executed [Cal_HD 148816]
UT3 076.B-0293(B) 222781 Completed [Cen_f1-0]
UT3 076.B-0293(B) 222790 Completed [Cen_f1-1]
UT3 175.A-0839(D) 232890 Completed [ZCOSMOS_19_bright_B]
UT3 175.A-0839(D) 232917 Completed [ZCOSMOS_11_bright_B]
UT3 175.A-0839(D) 233005 Completed [ZCOSMOS_17_bright_A]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 076.C-0708(A) 220813 Completed [HT CMa]
UT4 076.B-0885(A) 208236 Completed [NGC2865-7]
UT4 076.C-0378(B) 201839 Executed [MIR5+6-L jitter]
UT4 276.B-5036(A) 235875 Completed [PG1553+113-1]
UT4 076.B-0212(A) 206523 Completed [SDSS_1248 J-3]
UT4 076.B-0212(A) 206524 Completed [SDSS_1248 J-4]
UT4 076.B-0212(A) 206530 Completed [SDSS_1231 J-3]
UT4 076.B-0212(A) 206531 Completed [SDSS_1231 J-4]
UT4 076.C-0559(C) 209345 Completed [SCI_IRAS_08576-4334_P90]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]