Night Report for 0 -1 March 2006

Ambient Conditions Database for night started on 00 03 2006

lasilla Sky Conditions for 01 03 2006 (UT date)

Information about the lasilla sky conditions page

Observation Blocks observed at 2.2m during the night 0 -1 March 2006


Telescope Prog ID OB_ID Status Remarks
2.2m 076.A-9014(A) 228760 Undefined [SA 98 - BVRI-band grey]
2.2m 075.C-0294(C) 184467 Completed [ChaII_8]
2.2m 076.A-9012(A) 220673 Completed [CMa3_BR43]
2.2m 076.A-9012(A) 220677 Completed [CMa3_BR41]
2.2m 076.A-9012(A) 220693 Completed [CMa3_BR33]
2.2m 076.A-9012(A) 220695 Completed [CMa3_BR32]
2.2m 076.A-9012(A) 220699 Completed [CMa3_BR30]
2.2m 076.A-9012(A) 220703 Completed [CMa3_BR28]
2.2m 076.A-9012(A) 220709 Completed [CMa3_BR25]
2.2m 076.A-9012(A) 220715 Completed [CMa3_BR22]
2.2m 076.A-9012(A) 220717 Completed [CMa3_BR21]
2.2m 076.A-9012(A) 220731 Completed [CMa3_BR14]
2.2m 076.A-9012(A) 220681 Completed [CMa3_BR39]
2.2m 076.A-9012(A) 220683 Completed [CMa3_BR38]
2.2m 076.A-9012(A) 220685 Completed [CMa3_BR37]
2.2m 076.A-9012(A) 220713 Completed [CMa3_BR23]
2.2m 076.A-9012(A) 220723 Completed [CMa3_BR18]
2.2m 076.A-9012(A) 220725 Completed [CMa3_BR17]
2.2m 076.A-9012(A) 220735 Completed [CMa3_BR12]
2.2m 073.A-0050(A) 158614 Completed [NGC4666_R_4]
2.2m 075.C-0294(C) 184458 Completed [CAL_CD-32_Z]
2.2m 076.D-0517(A) 208061 Completed [ToO_CN_180x3a]
2.2m 076.D-0396(A) 206569 Completed [NGC2527-5Vlong]
2.2m 076.A-9014(A) 228760 Completed [SA 98 - BVRI-band grey]
2.2m 076.D-0355(A) 216493 Completed [GD108]
2.2m 076.D-0355(A) 216502 Completed [HD80836]
2.2m 076.B-0416(A) 215817 Completed [HIP44713]
2.2m 076.B-0416(A) 215866 Completed [HIP51938]
2.2m 076.A-9012(A) 220689 Completed [CMa3_BR35]
2.2m 076.A-9012(A) 220711 Completed [CMa3_BR24]
2.2m 076.A-9012(A) 220719 Completed [CMa3_BR20]
2.2m 076.A-9012(A) 220729 Completed [CMa3_BR15]
2.2m 076.A-9012(A) 220733 Completed [CMa3_BR13]
2.2m 076.C-0116(A) 203846 Completed [WFI05_W_I2]
2.2m 076.D-0355(A) 216444 Completed [EC10189-1502]
2.2m 076.D-0396(D) 206622 Completed [IC2944-Ishort]
2.2m 076.D-0396(D) 206628 Completed [IC2944-1Ilong]
2.2m 076.D-0396(D) 206629 Completed [IC2944-1Vlong]
2.2m 076.D-0565(A) 203985 Completed [CS 22877-0001-1]
2.2m 076.D-0565(A) 203985 Completed [CS 22877-0001-1]
2.2m 076.D-0517(A) 208039 Completed [ToO_CN_600x3c]
2.2m 076.D-0517(A) 208023 Completed [ToO_CN_900x3d]
2.2m 076.D-0517(A) 208023 Completed [ToO_CN_900x3d]
2.2m 076.D-0517(A) 208060 Completed [ToO_CN_180x3b]
2.2m 076.A-9019(A) 232133 Completed [fld1_BR-1]
2.2m 076.A-9019(A) 232135 Completed [fld1_BR-2]
2.2m 076.A-9011(A) 227398 Completed [10h_01_B_c]
2.2m 076.A-9011(A) 227399 Completed [10h_01_B_b]
2.2m 076.A-9011(A) 227400 Completed [10h_01_B_a]
2.2m 076.A-9011(A) 227400 Completed [10h_01_B_a]
2.2m 076.A-9014(A) 228802 Completed [OTSF-6a - BVRI-band]
2.2m 076.A-9014(A) 228803 Completed [OTSF-6b - BVRI-band]
2.2m 076.A-9014(A) 228804 Completed [OTSF-6c - BVRI-band]
2.2m 076.A-9014(A) 228806 Completed [OTSF-4d - BVRI-band]
2.2m 076.A-9014(A) 228809 Completed [OTSF-4c - BVRI-band]
2.2m 076.A-9014(A) 228812 Completed [OTSF-4b - BVRI-band]
2.2m 076.A-9014(A) 228815 Completed [OTSF-4a - BVRI-band]
2.2m 076.A-9014(A) 228758 Completed [SA 104 - BVRI-band grey]
2.2m 076.A-9019(A) 232129 Completed [fld3_BR-2]
2.2m 076.A-9019(A) 232137 Completed [fld3_BR-1]
2.2m 076.A-9011(A) 227395 Completed [10h_01_B_f]
2.2m 076.A-9011(A) 227396 Completed [10h_01_B_e]
2.2m 076.A-9011(A) 227397 Completed [10h_01_B_d]
2.2m 076.A-9016(A) 227917 Completed [Omega Cen tidal field 2]
2.2m 076.A-9016(A) 227920 Completed [Omega Cen tidal field 3]
2.2m 076.A-9016(A) 227922 Completed [Omega Cen tidal field 4]
2.2m 076.A-9016(A) 227914 Completed [Omega Cen tidal field 1]
2.2m 076.A-9011(A) 227393 Completed [10h_02_B_a]
2.2m 076.A-9011(A) 227394 Completed [10h_01_B_g]
2.2m 076.A-9019(A) 232109 Completed [fld13_BR-2]
2.2m 076.A-9019(A) 232147 Completed [fld13_BR-1]
2.2m 076.A-9014(A) 228789 Completed [OTSF-9a - BVRI-band]
2.2m 076.A-9014(A) 228805 Completed [OTSF-6d - BVRI-band]
2.2m 076.A-9014(A) 228851 Completed [OTSF-1b - BVRI-band dark]
2.2m 076.A-9014(A) 228850 Completed [OTSF-1a - BVRI-band dark]
2.2m 076.A-9014(A) 228852 Completed [OTSF-1c - BVRI-band dark]
2.2m 076.A-9014(A) 228767 Completed [SA 104 - BVRI-band dark-1]
2.2m 076.A-9019(A) 232119 Completed [fld8_BR-2]
2.2m 076.A-9011(A) 227390 Completed [10h_02_B_d]
2.2m 076.A-9011(A) 227391 Completed [10h_02_B_c]
2.2m 076.A-9011(A) 227392 Completed [10h_02_B_b]
2.2m 076.A-9019(A) 232113 Completed [fld11_BR-2]
2.2m 076.A-9019(A) 232145 Completed [fld11_BR-1]
2.2m 076.A-9014(A) 228776 Completed [OTSF-10a - BVRI-band]
2.2m 076.A-9014(A) 228785 Completed [OTSF-9c - BVRI-band]
2.2m 076.A-9014(A) 228788 Completed [OTSF-9b - BVRI-band]
2.2m 076.A-9014(A) 228853 Completed [OTSF-1d - BVRI-band dark]
2.2m 076.A-9014(A) 228766 Completed [SA 104 - BVRI-band dark-2]
2.2m 076.A-9014(A) 228837 Completed [OTSF-13a - BVRI-band dark]
2.2m 076.A-9019(A) 232121 Completed [fld7_BR-2]
2.2m 076.A-9019(A) 232123 Completed [fld6_BR-2]
2.2m 076.A-9019(A) 232139 Completed [fld5_BR-1]
2.2m 076.A-9019(A) 232140 Completed [fld6_BR-1]
2.2m 076.A-9019(A) 232141 Completed [fld7_BR-1]
2.2m 076.A-9011(A) 227387 Completed [10h_02_B_g]
2.2m 076.A-9011(A) 227388 Completed [10h_02_B_f]
2.2m 076.A-9014(A) 228782 Completed [OTSF-9d - BVRI-band]
2.2m 076.A-9014(A) 228769 Completed [SA 98 - BVRI-band dark-1]
2.2m 076.A-9014(A) 228834 Completed [OTSF-13d - BVRI-band dark]
2.2m 076.A-9014(A) 228836 Completed [OTSF-13b - BVRI-band dark]
2.2m 076.A-9014(A) 228835 Completed [OTSF-13c - BVRI-band dark]
2.2m 076.A-9011(A) 227385 Completed [10h_07_B_b]
2.2m 076.A-9011(A) 227386 Completed [10h_07_B_a]
2.2m 076.A-9014(A) 228790 Completed [OTSF-6a - U-band]
2.2m 076.A-9014(A) 228793 Completed [OTSF-6b - U-band]
2.2m 076.A-9014(A) 228818 Completed [OTSF-4d - U-band]
2.2m 076.A-9014(A) 228838 Completed [OTSF-1a - U-band]
2.2m 076.A-9014(A) 228841 Completed [OTSF-1b - U-band]
2.2m 076.A-9014(A) 228844 Completed [OTSF-1c - U-band]
2.2m 076.A-9014(A) 228793 Completed [OTSF-6b - U-band]
2.2m 076.A-9014(A) 228796 Completed [OTSF-6c - U-band]
2.2m 076.A-9014(A) 228819 Completed [OTSF-4c - U-band]
2.2m 076.A-9014(A) 228820 Completed [OTSF-4b - U-band]
2.2m 076.A-9014(A) 228821 Completed [OTSF-4a - U-band]
2.2m 076.A-9014(A) 228822 Completed [OTSF-13a - U-band]
2.2m 076.A-9014(A) 228825 Completed [OTSF-13b - U-band]
2.2m 076.A-9014(A) 228828 Completed [OTSF-13c - U-band]
2.2m 076.A-9014(A) 228847 Completed [OTSF-1d - U-band]
2.2m 076.A-9011(A) 227384 Completed [10h_07_B_c]
2.2m 076.A-9011(A) 227389 Completed [10h_02_B_e]
2.2m 076.A-9019(A) 232138 Completed [fld4_BR-1]
2.2m 076.A-9019(A) 232146 Completed [fld12_BR-1]
2.2m 076.A-9011(A) 227382 Completed [10h_07_B_e]
2.2m 076.A-9011(A) 227383 Completed [10h_07_B_d]
2.2m 076.A-9019(A) 232115 Completed [fld10_BR-2]
2.2m 076.A-9014(A) 228770 Completed [OTSF-9b - U-band]
2.2m 076.A-9014(A) 228773 Completed [OTSF-9a - U-band]
2.2m 076.A-9014(A) 228799 Completed [OTSF-6d - U-band]
2.2m 076.A-9014(A) 228831 Completed [OTSF-13d - U-band]
2.2m 076.A-9014(A) 228831 Completed [OTSF-13d - U-band]
2.2m 076.A-9014(A) 228779 Completed [OTSF-10b - BVRI-band]
2.2m 076.A-9019(A) 232117 Completed [fld9_BR-2]
2.2m 076.A-9019(A) 232131 Completed [fld2_BR-2]
2.2m 076.A-9019(A) 232143 Completed [fld9_BR-1]
2.2m 076.A-9011(A) 227377 Completed [10h_08_B_c]
2.2m 076.A-9011(A) 227379 Completed [10h_08_B_a]
2.2m 076.A-9011(A) 227380 Completed [10h_07_B_g]
2.2m 076.A-9011(A) 227381 Completed [10h_07_B_f]
2.2m 076.A-9019(A) 232127 Completed [fld4_BR-2]
2.2m 076.A-9019(A) 232136 Completed [fld2_BR-1]
2.2m 076.A-9011(A) 227378 Completed [10h_08_B_b]
2.2m 076.D-0517(A) 208053 Completed [ToO_CN_300x3d]
2.2m 076.A-9015(A) 219459 Completed [vela01d-0]
2.2m 076.A-9015(A) 219461 Completed [vela01d-1]
2.2m 076.A-9015(A) 219472 Completed [vela01d-2]
2.2m 076.A-9015(A) 219472 Completed [vela01d-2]
2.2m 076.A-9015(A) 219483 Completed [vela01d-3]
2.2m 076.A-9015(A) 219494 Completed [vela01d-4]
2.2m 076.A-9015(A) 219499 Completed [vela01d-5]
2.2m 076.A-9019(A) 232125 Completed [fld5_BR-2]
2.2m 076.A-9019(A) 232142 Completed [fld8_BR-1]
2.2m 076.D-0355(A) 216538 Completed [PG1653+131]
2.2m 076.A-9019(A) 232111 Completed [fld12_BR-2]
2.2m 076.D-0355(A) 216540 Completed [PG1653+131-0]
Last update: Mon Jun 4 16:17:42 2007
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]