Night Report for 3 -4 January 2006

Ambient Conditions Database for night started on 03 01 2006

paranal Sky Conditions for 04 01 2006 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT2 during the night 3 -4 January 2006


Telescope Prog ID OB_ID Status Remarks
UT2 076.B-0196(A) 210257 Completed [FCC245]
UT2 076.B-0055(A) 207971 Completed [HD_73710_DIC1]
UT2 076.B-0055(A) 207972 Completed [HD_73710_DIC2]
UT2 076.B-0055(A) 208003 Completed [HD_99648_DIC1]
UT2 076.B-0055(A) 208004 Completed [HD_99648_DIC2]
UT2 273.D-5058(B) 177819 Completed [V524Mon_6_runB]
UT2 273.D-5058(B) 177821 Completed [V524Mon_5_runB]
UT2 273.D-5058(B) 177823 Completed [V524Mon_4_runB]
UT2 273.D-5058(B) 177825 Completed [V524Mon_3_runB]
UT2 273.D-5058(B) 177827 Completed [V524Mon_2_runB]
UT2 273.D-5058(B) 177829 Completed [V524Mon_1_runB]
UT2 076.A-0860(A) 209201 Completed [PKS 1127-14_dic1]
UT2 076.A-0860(A) 209203 Completed [PKS 1127-14_dic2]
UT2 176.A-0589(A) 202255 Completed [ToO_LSS_300V_0.8_4_P76]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 075.B-0226(A) 186448 Completed [SDSS-0472-3]
UT3 076.C-0542(A) 213125 Completed [IFU Field2_03]
UT3 076.C-0542(A) 213126 Completed [IFU Field2_04]
UT3 076.B-0372(C) 215312 Executed [CAL_HIP24436_NeII_HR-0]
UT3 171.A-3045(D) 218854 Completed [GOODS_MR_new_2_c]
UT3 175.A-0839(B) 199368 Completed [ZCOSMOS_64_faint-part1-m]

Observation blocks executed at VLT


Telescope Prog ID OB_ID Status Remarks
VLT 076.D-0350(D) 213702 Executed [SCI_rcae-3]
VLT 076.D-0350(E) 213745 Executed [SCI_rcae-2]
VLT 076.D-0620(K) 215740 Executed [SCI_Whya-2]
VLT 076.C-0252(F) 214439 Executed [CAL_hd107446]
VLT 076.D-0620(K) 216072 Executed [CAL_120323-2]
VLT 076.C-0757(C) 214102 Executed [SCI_OrionBN-1]
VLT 076.D-0350(D) 213706 Executed [CAL_hd25025-3]
VLT 076.D-0350(E) 213741 Executed [CAL_hd25025-2]
VLT 076.C-0252(G) 214453 Executed [SCI_hd100546-1]
VLT 076.C-0757(C) 214103 Executed [SCI_MonR2IRS3_SW-1]
VLT 076.D-0338(E) 210565 Executed [SCI_gxmon_midi_g0h0_1_dec]
VLT 076.D-0338(E) 210585 Executed [CAL_hd25025_midi_g0h0_3_oct]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 076.C-0378(A) 201699 Executed [MIR10 JHKs]
UT4 076.C-0762(A) 209053 Completed [HD78612]
UT4 076.C-0762(A) 215780 Completed [HD78612-0]
UT4 076.D-0108(A) 206117 Completed [Hip057562]
UT4 076.D-0108(A) 206186 Completed [Hip111643]
UT4 076.D-0108(A) 206190 Completed [Hip116918]
UT4 076.D-0108(A) 206193 Completed [Hip118092]
UT4 076.C-0378(A) 201701 Completed [MIR11 JHKs]
UT4 076.C-0378(A) 201697 Completed [MIR1+2 HKs]
UT4 076.B-0041(A) 202056 Completed [NGC1097_H_slit_2.2_of_2]
UT4 076.B-0041(A) 202057 Completed [NGC1097_H_slit_2.1_of_2]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]