Night Report for 1 -2 January 2006

Ambient Conditions Database for night started on 01 01 2006

paranal Sky Conditions for 02 01 2006 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 1 -2 January 2006


Telescope Prog ID OB_ID Status Remarks
UT1 275.A-5060(A) 215911 Completed [mips4-C]
UT1 076.B-0788(A) 208650 Completed [NGC4374_A3]
UT1 276.C-5022(A) 218907 Completed [IMG_V1647ori]
UT1 076.B-0788(A) 208621 Completed [CAL_BD-16_1418]
UT1 076.D-0611(B) 212020 Completed [PRE_ngc5139_002]
UT1 076.D-0611(B) 212021 Completed [PRE_ngc5139_001]
UT1 076.D-0747(E) 207257 Completed [TOO_FORS2_Spec300I]
UT1 174.B-0328(F) 205220 Completed [sciMXU_600zField4bis01]
UT1 174.B-0328(F) 205223 Completed [sciMXU_600zField4bis02]
UT1 076.C-0474(A) 206288 Completed [MOV_IMG_HaleBopp_epoch1]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 076.B-0196(A) 210242 Completed [FCC288]
UT2 076.B-0196(A) 210271 Completed [FCC136-0]
UT2 076.D-0234(A) 203558 Completed [A0620-00]
UT2 076.D-0747(A) 207199 Completed [TOO_FORS1_V]
UT2 076.C-0525(B) 214932 Completed [NGC2447_field_05_B]
UT2 076.C-0525(B) 214934 Completed [NGC2447_field_04_B]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 075.B-0226(A) 185167 Completed [SDSS-0472-1]
UT3 076.A-0530(A) 208187 Completed [1E0657p2n2]
UT3 076.A-0530(A) 208188 Completed [1E0657p2n3]
UT3 074.A-0333(B) 181348 Completed [MOS Field 19-1]
UT3 175.A-0839(C) 212385 Completed [PRE_ZCOSMOS_7_9]
UT3 175.A-0839(C) 212415 Completed [PRE_ZCOSMOS_7_6]
UT3 171.A-3045(D) 218856 Completed [GOODS_MR_new_2_a]
UT3 175.A-0839(B) 199358 Completed [ZCOSMOS_46_bright_A-amm]

Observation blocks executed at VLT


Telescope Prog ID OB_ID Status Remarks
VLT 076.D-0350(E) 213743 Executed [SCI_rcae-3]
VLT 076.D-0350(E) 213746 Executed [SCI_rcae-1]
VLT 076.D-0620(L) 218503 Executed [SCI_Rleo-2]
VLT 076.D-0350(E) 213740 Executed [CAL_hd25025-3]
VLT 076.D-0350(E) 213742 Executed [CAL_hd25025-1]
VLT 076.D-0620(L) 216074 Executed [CAL_hd89484-2]
VLT 076.D-0338(E) 210562 Executed [SCI_sori_midi_g0h0_1_jan]
VLT 076.D-0338(E) 210559 Executed [SCI_gxmon_midi_g0h0_2_jan]
VLT 076.D-0338(E) 210555 Executed [CAL_hd25025_midi_g0h0_4_jan]
VLT 076.D-0338(E) 210558 Executed [CAL_hd25025_midi_g0h0_1_jan]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 076.C-0762(A) 209050 Completed [HD74014]
UT4 076.C-0027(A) 202817 Completed [EpsEriOB6]
UT4 076.C-0762(A) 215779 Completed [HD74014-0]
UT4 076.C-0378(A) 201731 Completed [MIR29 JHKs]
UT4 076.C-0378(A) 201743 Completed [MIR37 JHKs]
UT4 076.C-0378(A) 201745 Completed [MIR38 JHKs]
UT4 076.C-0378(A) 201751 Completed [MIR41 JHKs]
UT4 076.C-0378(A) 201755 Completed [MIR43+44 JHKs]
UT4 076.C-0378(A) 201719 Completed [MIR21+22 JHKs]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]