Night Report for 12 -13 October 2005

Ambient Conditions Database for night started on 12 10 2005

paranal Sky Conditions for 13 10 2005 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 12 -13 October 2005


Telescope Prog ID OB_ID Status Remarks
UT1 171.D-0004(O) 212888 Completed [STD-FS6-N1]
UT1 171.D-0004(O) 212905 Completed [STD-FS1-N1]
UT1 171.D-0004(O) 212870 Completed [STD-FS16-N1]
UT1 171.D-0004(O) 212891 Completed [STD-FS32-N1]
UT1 171.D-0004(O) 212902 Completed [STD-FS10-N1]
UT1 171.D-0004(O) 212899 Completed [STD-FS114-N1]
UT1 171.D-0004(O) 212886 Completed [N7793-FI-J-N1]
UT1 171.D-0004(O) 212882 Completed [N7793-FI-K3-N1]
UT1 171.D-0004(O) 212884 Completed [N7793-FI-K2-N1]
UT1 171.D-0004(O) 212885 Completed [N7793-FI-K1-N1]
UT1 075.D-0116(B) 197127 Completed [SN2003hv_ep3_J3]
UT1 075.D-0116(B) 197128 Completed [SN2003hv_ep3_J2]
UT1 075.D-0116(B) 197129 Completed [SN2003hv_ep3_J1]
UT1 176.A-0589(B) 202261 Completed [ToO_LSS_300I_0.8_4_P76]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 076.D-0451(A) 205160 Completed [CS29517-2]
UT2 076.D-0451(A) 205161 Completed [CS29517-3]
UT2 076.D-0451(A) 205169 Completed [CS29517-1]
UT2 076.B-0133(A) 203779 Completed [hip 171 860]
UT2 076.B-0133(A) 203782 Completed [G033-031 580]
UT2 076.B-0133(A) 203767 Completed [hip 13366 860]
UT2 076.B-0133(A) 203768 Completed [hip 13366 580]
UT2 076.B-0133(A) 203780 Completed [hip 171 580-0]
UT2 076.B-0133(A) 203781 Completed [G033-031 860-0]
UT2 076.B-0133(A) 203797 Completed [hip 109067 580]
UT2 076.D-0560(A) 208600 Completed [RV_std_2_obs_2]
UT2 076.B-0133(A) 203787 Completed [hip 11952 860-0]
UT2 076.B-0133(A) 203795 Completed [hip 117041 580-0]
UT2 076.D-0560(A) 208584 Completed [ngc1647_obj_obs_2]
UT2 076.B-0702(C) 208679 Completed [Flames Outer Shell 5]

Observation blocks executed at VLT


Telescope Prog ID OB_ID Status Remarks
VLT 076.C-0200(E) 213833 Executed [SCI_ZCMaE2]
VLT 076.C-0200(E) 213836 Executed [SCI_ZCMaE1]
VLT 076.D-0350(G) 213777 Executed [SCI_tlep-1]
VLT 076.D-0350(G) 213784 Executed [SCI_rcae-1]
VLT 076.D-0350(G) 213773 Executed [CAL_hd25025-4]
VLT 076.D-0350(G) 213780 Executed [CAL_hd25025-1]
VLT 076.C-0252(H) 214458 Not to be repeated [SCI_sslep-2]
VLT 076.C-0252(H) 214463 Not to be repeated [CAL_hd48915-2]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]