Night Report for 6 -7 October 2005

Ambient Conditions Database for night started on 06 10 2005

paranal Sky Conditions for 07 10 2005 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 6 -7 October 2005


Telescope Prog ID OB_ID Status Remarks
UT1 076.B-0662(B) 214586 Executed [sciMXUNGC1851]
UT1 076.B-0662(B) 214593 Executed [sciMXUCetus-4]
UT1 275.C-5063(A) 215091 Executed [MOV_UB313_1_2]
UT1 275.C-5063(A) 215092 Executed [MOV_UB313_1_1]
UT1 174.B-0328(F) 205237 Executed [sciMXU_Field4_01]
UT1 076.A-0392(B) 207322 Completed [TOO_FORS2_R]
UT1 076.B-0662(B) 214592 Completed [sciMXUCetus-5]
UT1 076.B-0662(B) 214593 Completed [sciMXUCetus-4]
UT1 275.C-5063(A) 215089 Completed [MOV_UB313_1_4]
UT1 275.C-5063(A) 215090 Completed [MOV_UB313_1_3]
UT1 275.C-5063(A) 215091 Completed [MOV_UB313_1_2]
UT1 275.C-5063(A) 215092 Completed [MOV_UB313_1_1]
UT1 076.A-0020(A) 203235 Completed [RXCJ0216.7-4749]
UT1 174.B-0328(F) 205224 Completed [sciMXU_Field1_01]
UT1 174.B-0328(F) 205225 Completed [sciMXU_Field1_02]
UT1 174.B-0328(F) 205218 Completed [sciMXU_600zField1_02]
UT1 173.A-0687(D) 178611 Completed [sciMXU GMASS red grism 6-12]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 076.A-0389(A) 203108 Executed [B0240m060]
UT2 075.A-0018(A) 185558 Completed [BX415_4]
UT2 075.A-0018(A) 185559 Completed [BX415_3]
UT2 076.B-0607(A) 203865 Executed [Q2237_ARGUS_1]
UT2 076.A-0389(A) 203106 Completed [B0227m369]
UT2 076.A-0389(A) 203097 Completed [B0227m369-0]
UT2 076.A-0389(A) 203102 Completed [B0240m060-0]
UT2 076.B-0607(A) 203863 Completed [Q2237_ARGUS_3]
UT2 076.B-0607(A) 203864 Completed [Q2237_ARGUS_2]
UT2 076.A-0860(A) 209198 Completed [PKS 0506-61_dic1]
UT2 076.A-0860(A) 209200 Completed [PKS 0506-61_dic2]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 076.C-0682(A) 206590 Executed [CAL Steins PAH1]
UT3 074.A-0333(B) 180421 Completed [MOS Field 16-1]
UT3 074.A-0333(B) 180430 Completed [MOS Field 16-2]
UT3 074.A-0333(B) 181098 Completed [MOS Field 12-2]
UT3 076.C-0682(A) 206587 Completed [MOV Steins PAH1]
UT3 076.C-0682(A) 206590 Completed [CAL Steins PAH1]
UT3 167.D-0492(D) 176144 Completed [elais-p74-B-ob2]
UT3 171.A-3045(D) 212678 Completed [GOODS_LRb_003_a_new]
UT3 171.A-3045(D) 212687 Completed [GOODS_LRb_003_b_new]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]