Night Report for 11 -12 September 2005

Ambient Conditions Database for night started on 11 09 2005

paranal Sky Conditions for 12 09 2005 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 11 -12 September 2005


Telescope Prog ID OB_ID Status Remarks
UT1 171.D-0004(M) 201227 Completed [STD-FS1-N4]
UT1 171.D-0004(M) 201227 Completed [STD-FS1-N4]
UT1 171.D-0004(M) 201222 Completed [STD-FS32-N4]
UT1 171.D-0004(M) 201224 Completed [STD-FS10-N4]
UT1 075.B-0548(A) 194194 Completed [sciMXU_Ln116]
UT1 171.D-0004(M) 201226 Completed [STD-FS114-N4]
UT1 171.D-0004(M) 199816 Completed [N247-FIV-J-N1]
UT1 075.C-0384(A) 186269 Completed [SVS4_Spec4_M-2]
UT1 075.D-0261(D) 191073 Completed [TOO_VRI_3x300s]
UT1 171.D-0004(M) 199809 Completed [N247-FIV-K3-N1]
UT1 171.D-0004(M) 199817 Completed [N247-FIV-K2-N1]
UT1 171.D-0004(M) 199818 Completed [N247-FIV-K1-N1]
UT1 075.B-0389(A) 185794 Completed [NGC5408_LW_SPC-0]
UT1 075.C-0384(A) 186230 Completed [CAL_HD177756_for_SVS4_M-band-1]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 076.D-0497(B) 211096 Completed [GX339-4_3]
UT2 075.D-0787(H) 195017 Completed [TOO_FORS1_V]
UT2 075.D-0787(H) 195017 Completed [TOO_FORS1_V]
UT2 075.D-0787(H) 195018 Completed [TOO_FORS1_R]
UT2 075.D-0787(H) 195018 Completed [TOO_FORS1_R]
UT2 075.B-0350(A) 213399 Completed [Q2237_imaging]
UT2 075.D-0213(A) 186567 Executed [TOO_SN_TBD-1_nofilter-0]
UT2 075.B-0350(A) 199513 Completed [Q2237_mask2_epoch23]
UT2 075.B-0350(A) 199513 Completed [Q2237_mask2_epoch23]
UT2 075.B-0350(A) 199522 Completed [Q2237_mask1_epoch23]
UT2 171.A-0486(E) 184362 Completed [Template_300V_1.0_4_P75]
UT2 171.A-0486(E) 184363 Completed [Template_300V_0.8_4_P75]
UT2 171.A-0486(E) 184363 Completed [Template_300V_0.8_4_P75]
UT2 075.D-0213(A) 186565 Completed [CAL_Spec_Std_TBD_nofilter-0]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 167.D-0492(D) 176144 Executed [elais-p74-B-ob2]
UT3 075.A-0448(B) 212422 Completed [HCG_16_5_B]
UT3 074.A-0421(A) 169712 Completed [RCS0224-0002-4]
UT3 074.A-0421(A) 169713 Completed [RCS0224-0002-5]
UT3 074.A-0421(A) 169711 Completed [RCS0224-0002-3]
UT3 168.A-0485(C) 166115 Executed [ZERO_VIMOS_GOODS_U_06a]
UT3 075.B-0195(A) 193109 Not to be repeated [NGC7793-Halo-P1-I4]
UT3 075.B-0195(A) 193112 Not to be repeated [NGC7793-Halo-P1-I3]
UT3 075.B-0195(A) 193113 Not to be repeated [NGC7793-Halo-P1-V1]
UT3 075.B-0195(A) 193114 Not to be repeated [NGC7793-Halo-P1-V2]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 075.A-0300(A) 194045 Executed [SSA22a-C6M4-5]
UT4 076.B-0221(A) 202921 Completed [3C120-0]
UT4 075.A-0300(A) 194039 Completed [SSA22a-C30-5]
UT4 075.A-0300(A) 194045 Completed [SSA22a-C6M4-5]
UT4 075.A-0300(A) 194046 Completed [SSA22a-C6M4-6]
UT4 274.D-5048(C) 194871 Executed [SGR1806_Ks_epochB_1]
UT4 073.B-0801(B) 176872 Executed [Galactic_Bulge_3_H_J-2]
UT4 073.B-0801(B) 176872 Executed [Galactic_Bulge_3_H_J-2]
UT4 076.B-0249(B) 207057 Executed [sciSFNJ033213.29-275038.0_J01]
UT4 076.B-0249(B) 207058 Executed [sciSFNJ033213.29-275038.0_J02]
UT4 076.B-0249(B) 207049 Completed [sciSFNJ033213.21-274158.0_H01]
UT4 076.B-0249(B) 207049 Completed [sciSFNJ033213.21-274158.0_H01]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]