Night Report for 8 -9 August 2005

Ambient Conditions Database for night started on 08 08 2005

paranal Sky Conditions for 09 08 2005 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 8 -9 August 2005


Telescope Prog ID OB_ID Status Remarks
UT1 076.B-0533(A) 204431 Completed [PRE L7]
UT1 076.B-0533(A) 204433 Completed [PRE L6]
UT1 076.B-0533(A) 204435 Completed [PRE L5]
UT1 076.B-0533(A) 204437 Completed [PRE L4]
UT1 076.B-0533(A) 204425 Completed [PRE L27]
UT1 076.B-0533(A) 204427 Completed [PRE L19]
UT1 076.B-0533(A) 204429 Completed [PRE L17]
UT1 275.D-5042(A) 201762 Completed [SXT-1hr]
UT1 076.B-0533(A) 204409 Completed [PRE HW86]
UT1 076.B-0533(A) 204411 Completed [PRE HW84]
UT1 076.B-0533(A) 204413 Completed [PRE L111]
UT1 076.B-0533(A) 204415 Completed [PRE L110]
UT1 076.B-0533(A) 204417 Completed [PRE L108]
UT1 076.B-0533(A) 204419 Completed [PRE L106]
UT1 076.B-0533(A) 204423 Completed [PRE HW47]
UT1 075.A-0673(D) 199191 Executed [sciMXU Grp 138-2]
UT1 076.B-0533(A) 204421 Completed [PRE BS121+L72]
UT1 075.A-0175(A) 198920 Completed [PRE-XLSSC035_I]
UT1 075.A-0175(A) 198923 Completed [PRE-XLSSC029_I]
UT1 076.A-0553(A) 207727 Completed [PRE_WFILAS_8910]
UT1 076.B-0693(D) 201898 Completed [PRE-IMAGE_MXUHE0450]
UT1 275.D-5039(A) 202799 Completed [SN1998bw_LSS_300V_2]
UT1 275.D-5039(A) 202800 Completed [SN1998bw_LSS_300V_1]
UT1 075.B-0044(A) 186687 Completed [SDSS J144617.35-010131.2 Ks -2]
UT1 075.B-0044(A) 186688 Completed [SDSS J144617.35-010131.2 Ks -1]
UT1 075.B-0044(A) 186689 Completed [SDSS J144617.35-010131.2 Ks -0]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 075.B-0452(A) 182244 Executed [Antennae-BVR]
UT2 075.A-0018(A) 185545 Completed [BX415_17]
UT2 075.D-0847(A) 186921 Completed [NGC7009_h5]
UT2 075.B-0596(A) 185474 Completed [HE1503_hb-2]
UT2 075.C-0256(A) 183741 Completed [OPH_15_580_2]
UT2 075.C-0256(A) 183743 Completed [OPH_15_580_3]
UT2 075.A-0158(A) 183232 Completed [B0039407_390_564]
UT2 075.D-0116(A) 197109 Completed [SN2003hv_ep3_Ima_R]
UT2 075.D-0628(A) 186743 Completed [TOO_SN_TBD-1_nofilter-0]
UT2 170.D-0010(I) 166452 Completed [sci_dic2_HE2252m4225-03]
UT2 075.C-0201(A) 189749 Completed [STD_WD2039-202_05Aug-10Aug]
UT2 075.C-0201(A) 189757 Completed [MOV_2867Steins_05Aug-10Aug]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 074.A-0333(B) 181369 Completed [MOS Field 9-2]
UT3 075.A-0483(A) 188234 Completed [PRE-RCS0224-Q4]
UT3 075.A-0483(A) 188236 Completed [PRE-RCS0224-Q3]
UT3 075.B-0695(A) 194074 Completed [ESO_323-G064_B_04]
UT3 171.A-3054(B) 158378 Completed [sciHDFS_P2_LRblue-2]
UT3 171.A-3054(B) 158379 Completed [sciHDFS_P2_LRblue-1]
UT3 075.B-0580(A) 200682 Completed [IC4662 SiC Imaging-5]
UT3 075.B-0580(A) 200682 Completed [IC4662 SiC Imaging-5]
UT3 075.B-0580(A) 200683 Completed [IC4662 SiC Imaging-6]
UT3 075.B-0580(A) 200683 Completed [IC4662 SiC Imaging-6]
UT3 075.A-0683(G) 187705 Completed [PRE Q0302-003 1 field]
UT3 075.A-0683(D) 201332 Completed [PKS2126-158 field4 No1]
UT3 171.A-3045(F) 210191 Completed [PRE_VIMOS_GOODS_MR_003_new]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 075.A-0300(A) 194037 Executed [SSA22a-C30-3]
UT4 073.B-0478(A) 161557 Completed [H-VII-J-4]
UT4 073.B-0478(A) 161565 Completed [H-VII-K-5]
UT4 073.B-0478(A) 161558 Completed [H-VII-J-5]
UT4 075.C-0624(B) 183629 Completed [HD179218-b2]
UT4 075.A-0300(A) 194035 Completed [SSA22a-C30-1]
UT4 075.A-0300(A) 194036 Completed [SSA22a-C30-2]
UT4 075.C-0541(A) 194773 Completed [TYC8283-264-rot0]
UT4 075.C-0541(A) 194771 Completed [TYC8283-264-rot45]
UT4 075.C-0489(B) 198576 Completed [IRAS05436_PolH_NdS]
UT4 075.C-0447(A) 190094 Completed [tycra_IMG_nb1p26_nb1p64_nb2p17]
UT4 075.C-0447(A) 190101 Completed [PSF_sao210_IMGnb1p26nb1p64nb2p17]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]