Night Report for 11 -12 February 2005

Ambient Conditions Database for night started on 11 02 2005

paranal Sky Conditions for 12 02 2005 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 11 -12 February 2005


Telescope Prog ID OB_ID Status Remarks
UT1 072.C-0648(A) 143485 Completed [HD 53367]
UT1 074.B-0592(C) 178210 Executed [sciMXUms1008c_3]
UT1 074.D-0714(A) 172215 Completed [P3A_03Z3_C]
UT1 074.D-0714(A) 172216 Completed [P3A_03Z3_E]
UT1 074.D-0340(D) 173585 Completed [SN2003kf J_2]
UT1 074.D-0340(D) 173587 Completed [SN2003kf J_1]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 074.D-0344(A) 175145 Executed [0661 NGC 2141]
UT2 074.D-0392(A) 166909 Completed [HD_133792_2]
UT2 074.D-0344(A) 175147 Completed [0954 NGC 2141]
UT2 074.D-0344(A) 175151 Completed [2553 Trumpler 5]
UT2 173.C-0606(B) 176009 Completed [ProxCen_iodine_02]
UT2 074.D-0141(A) 173510 Completed [ETA CAR STAR Febuary-2]
UT2 074.D-0141(A) 173514 Completed [ETA CAR STAR Febuary-1]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 075.A-0669(A) 182623 Executed [CL1121+031-8]
UT3 075.A-0669(A) 182624 Executed [CL1121+031-7]
UT3 075.A-0669(A) 182625 Executed [CL1121+031-6]
UT3 075.A-0669(A) 182626 Executed [CL1121+031-5]
UT3 074.A-0039(B) 167397 Executed [Eis0533-2412_7]
UT3 075.A-0669(A) 182621 Completed [CL1121+031-9]
UT3 075.A-0669(A) 182627 Completed [CL1121+031-4]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 074.D-0180(A) 173259 Executed [Hip042146]
UT4 074.D-0180(A) 173102 Completed [Hip026126]
UT4 074.D-0180(A) 173286 Completed [Hip027533]
UT4 074.D-0180(A) 173287 Completed [Hip026966]
UT4 074.D-0180(A) 173296 Completed [Hip021192]
UT4 074.D-0180(A) 173036 Completed [Hip060855]
UT4 074.D-0180(A) 173037 Completed [Hip060449]
UT4 074.D-0180(A) 173083 Completed [Hip041817]
UT4 074.D-0180(A) 173094 Completed [Hip029850]
UT4 074.D-0180(A) 173095 Completed [Hip029150]
UT4 074.D-0180(A) 173097 Completed [Hip028943]
UT4 074.D-0180(A) 173189 Completed [Hip066454]
UT4 074.D-0180(A) 173191 Completed [Hip066065]
UT4 074.D-0180(A) 173193 Completed [Hip065522]
UT4 074.D-0180(A) 173207 Completed [Hip060735]
UT4 074.D-0180(A) 173208 Completed [Hip060610]
UT4 074.D-0180(A) 173210 Completed [Hip060463]
UT4 074.D-0180(A) 173260 Completed [Hip042028]
UT4 074.D-0180(A) 173265 Completed [Hip041242]
UT4 074.D-0180(A) 173274 Completed [Hip034758]
UT4 074.D-0180(A) 173285 Completed [Hip027713]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]