Night Report for 12 -13 February 2004

Ambient Conditions Database for night started on 12 02 2004

paranal Sky Conditions for 13 02 2004 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 12 -13 February 2004


Telescope Prog ID OB_ID Status Remarks
UT1 71.B-0525(A) 138626 Executed [QSO1030_11]
UT1 71.B-0525(A) 138624 Completed [QSO1030_13]
UT1 71.B-0525(A) 138625 Completed [QSO1030_12]
UT1 71.B-0525(A) 138626 Completed [QSO1030_11]
UT1 71.B-0525(A) 138623 Completed [QSO1030_14]
UT1 072.A-0454(B) 149307 Executed [CDFS-1190nm-F16-6]
UT1 072.B-0338(A) 144797 Completed [HE 1003+0149]
UT1 072.A-0454(B) 149308 Completed [CDFS-1190nm-F16-5]
UT1 072.A-0454(B) 149294 Completed [ZERO-CDFS-1190nm-F16-1]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 072.D-0742(A) 145211 Completed [NGC2808_8b]
UT2 072.C-0143(A) 147807 Completed [OGLE-III-field3]
UT2 072.C-0143(A) 147813 Completed [OGLE-III-field4]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 072.C-0046(B) 152794 Executed [ChaI-73]
UT3 072.C-0046(B) 152799 Executed [ChaI-72]
UT3 072.C-0046(B) 152799 Executed [ChaI-72]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 072.D-0029(A) 144876 Executed [CrabPulsarL]
UT4 71.B-0492(A) 136910 Executed [NGC5253_Mprime_1]
UT4 072.B-0432(A) 145129 Executed [SDSS1030+0524_K2]
UT4 072.D-0029(A) 144880 Completed [CrabPulsarJ]
UT4 072.C-0016(B) 147120 Executed [MOV_Eugenia_Feb -Ks-0]
UT4 072.B-0432(A) 145126 Completed [SDSS1030+0524_K3]
UT4 072.B-0432(A) 145129 Completed [SDSS1030+0524_K2]
UT4 072.C-0016(B) 147102 Completed [MOV_Antiope Feb -JHKs]
UT4 072.C-0016(B) 147110 Completed [PSF_Antiope Feb -JHKs]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]