Night Report for 18 -19 January 2004

Ambient Conditions Database for night started on 18 01 2004

paranal Sky Conditions for 19 01 2004 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 18 -19 January 2004


Telescope Prog ID OB_ID Status Remarks
UT1 71.D-0499(A) 132975 Executed [HZ44]
UT1 71.D-0499(A) 132975 Completed [HZ44]
UT1 072.A-0025(A) 147199 Executed [CDFS_IPOL-9]
UT1 072.C-0299(A) 147451 Executed [03A beta Pic]
UT1 072.C-0299(A) 147453 Executed [03B alpha Pic]
UT1 072.A-0025(A) 147204 Executed [CDFS_IPOL_off-2]
UT1 072.A-0025(A) 147190 Completed [CDFS_IPOL-12]
UT1 072.C-0299(A) 147454 Completed [04A beta Pic]
UT1 072.C-0299(A) 147455 Completed [04B alpha Pic]
UT1 71.D-0499(A) 132976 Completed [PSR B1133+16-8]
UT1 072.A-0025(A) 147200 Completed [CDFS_IPOL_off-1]
UT1 171.A-0486(A) 144454 Completed [Template_300V_1.0_4_P72]
UT1 072.D-0645(A) 145659 Completed [ToO_GRB_FORS1_R_3x10m_72]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 171.B-0588(A) 150523 Completed [Fnx-S1-HR13-3]
UT2 171.B-0588(A) 150524 Completed [Fnx-S1-HR13-2]
UT2 072.D-0406(A) 146417 Completed [NGC2547 Field 6]
UT2 072.D-0406(A) 146418 Completed [NGC2547 Field 5]
UT2 072.D-0406(A) 146419 Completed [NGC2547 Field 4]
UT2 072.D-0406(A) 146420 Completed [NGC2547 Field 3]
UT2 072.D-0406(A) 146421 Completed [NGC2547 Field 2]
UT2 072.D-0406(A) 146422 Completed [NGC2547 Field 1]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 072.A-0508(B) 146378 Executed [GRB011121_B-1]
UT3 072.A-0508(B) 146380 Executed [CAL_LTT4364_B]
UT3 71.A-3070(A) 152145 Completed [Marano5-3]
UT3 71.A-3070(A) 152150 Completed [Marano5-2]
UT3 71.A-3070(A) 152155 Completed [Marano5-1]
UT3 072.B-0622(A) 145283 Completed [PRE NGC5128-F3]
UT3 072.A-0646(D) 152339 Completed [MOS_ABELL550-2-3]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 71.A-0584(D) 142860 Completed [sciMXUNTTDFSE03]
UT4 71.A-0584(D) 142861 Completed [sciMXUNTTDFSE02]
UT4 71.A-0584(D) 142862 Completed [sciMXUNTTDFSE01]
UT4 072.A-0249(B) 149737 Completed [sciMXURCS0221-2]
UT4 072.A-0249(B) 151453 Completed [sciMXURCS0442-1]
UT4 072.A-0249(B) 151449 Completed [sciMXURCS0350-0]
UT4 170.A-0788(B) 152452 Completed [sciMXU_GOODS_m7_4D]
UT4 170.A-0788(B) 152453 Completed [sciMXU_GOODS_m7_4C]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]