Night Report for 3 -4 October 2003

Ambient Conditions Database for night started on 03 10 2003

paranal Sky Conditions for 04 10 2003 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 3 -4 October 2003


Telescope Prog ID OB_ID Status Remarks
UT1 168.A-0485(A) 142456 Executed [F08_J_C]
UT1 168.A-0485(A) 142456 Executed [F08_J_C]
UT1 072.A-0482(A) 147733 Executed [22hr J-3]
UT1 072.A-0482(A) 147734 Executed [22hr J-2]
UT1 072.A-0482(A) 147735 Executed [22hr J-1]
UT1 168.A-0485(A) 142457 Completed [F08_J_B]
UT1 072.B-0363(B) 149159 Completed [Fornax-6-J-1]
UT1 171.B-0442(B) 146952 Completed [PG0050+124_slit2_1]
UT1 171.B-0442(B) 146953 Completed [PG0050+124_slit2_2]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 072.D-0739(A) 145024 Executed [CS29527-0038]
UT2 072.D-0780(A) 145309 Completed [cs31082_6]
UT2 072.D-0780(A) 145310 Completed [cs31082_5]
UT2 072.D-0780(A) 145311 Completed [cs31082_4]
UT2 072.D-0780(A) 145312 Completed [cs31082_3]
UT2 072.D-0739(A) 145023 Completed [CS30339-0013]
UT2 072.D-0739(A) 145024 Completed [CS29527-0038]
UT2 170.D-0010(G) 146716 Completed [sci_BLUE_HE0243m5238]
UT2 170.D-0010(G) 146787 Completed [sci_BLUE_HE2346m3431]
UT2 170.D-0010(G) 146788 Completed [sci_BLUE_HE2346m5720]
UT2 170.D-0010(G) 146718 Completed [sci_BLUE_HE0248p0039-2]

Observation blocks executed at VLT


Telescope Prog ID OB_ID Status Remarks
VLT 071.A-9016(A) 143841 Completed [hr6862-2]
VLT 071.A-9016(A) 143845 Completed [hr7092-4]
VLT 071.A-9016(A) 143846 Completed [hr7092-3]
VLT 071.A-9016(A) 143854 Completed [hd152786-4]
VLT 071.A-9016(A) 143855 Completed [hd152786-3]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 271.C-5044(B) 149630 Executed [LSS WD1630-26 1]
UT4 170.A-0788(B) 149194 Executed [sciMXU_GOODS_m9_1D]
UT4 170.A-0788(B) 149747 Completed [sciMXU_GOODS_m9_3C]
UT4 072.B-0108(A) 144947 Completed [LSS FORS2 UM323 minor axis]
UT4 072.B-0108(A) 148814 Completed [LSS FORS2 UM323 minor axis-1]
UT4 072.B-0108(A) 148815 Completed [LSS FORS2 UM323 minor axis-0]
UT4 072.B-0108(A) 148822 Completed [LSS FORS2 UM038 major axis-3]
UT4 072.B-0108(A) 148823 Completed [LSS FORS2 UM038 major axis-2]
UT4 072.B-0108(A) 148824 Completed [LSS FORS2 UM038 major axis-1]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]