Night Report for 14 -15 October 2002

Ambient Conditions Database for night started on 14 10 2002

paranal Sky Conditions for 15 10 2002 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 14 -15 October 2002


Telescope Prog ID OB_ID Status Remarks
UT1 70.A-0643(B) 128690 Executed [A68J-2]
UT1 70.B-0751(A) 127703 Completed [03B]
UT1 70.B-0751(A) 127704 Completed [03C]
UT1 70.A-0643(B) 128690 Completed [A68J-2]
UT1 70.B-0558(A) 129326 Executed [NGC0253 2 of 3]
UT1 168.A-0485(A) 127993 Completed [F26n_J_D]
UT1 70.D-0414(A) 126827 Executed [SWS1 WORC 47 H Ks]
UT1 70.D-0414(A) 126826 Completed [SWS1 WORC 56 H Ks]
UT1 70.D-0414(A) 126827 Completed [SWS1 WORC 47 H Ks]
UT1 70.D-0642(B) 129222 Completed [GRB990705-Js-540sec-1]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 167.D-0407(A) 125343 Completed [he0001-2443_a]
UT2 70.D-0392(B) 124735 Completed [RXJ0513_346+564-0]
UT2 266.D-5655(A) 130023 Completed [POP_HD_25069_dic2]
UT2 266.D-5655(A) 130024 Completed [POP_HD_25069_dic1]
UT2 170.D-0010(A) 124375 Completed [sci_BLUE_HE0244m4111]
UT2 170.D-0010(A) 124390 Completed [sci_BLUE_HE0336m3829]
UT2 170.D-0010(A) 124396 Completed [sci_BLUE_HE0342m3523]
UT2 170.D-0010(A) 124412 Completed [sci_BLUE_HE0501m5644]
UT2 170.D-0010(A) 124360 Completed [sci_BLUE_HE0023m4825]
UT2 170.D-0010(A) 124457 Completed [sci_BLUE_HE2253m4217]
UT2 170.D-0010(A) 124473 Completed [sci_BLUE_HE2323m1506]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 70.A-0643(A) 128597 Completed [A68-z5]
UT4 70.A-0425(C) 125189 Completed [q0002_600B]
UT4 70.A-0332(A) 125779 Completed [CAL_HD23261]
UT4 70.A-0332(A) 125806 Completed [ESO358-G006_OB2]
UT4 70.A-0332(A) 125807 Completed [ESO358-G006_OB1]
UT4 70.A-0332(A) 125820 Completed [LSS_twilight_skyflat]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]