Night Report for 8 -9 October 2002

Ambient Conditions Database for night started on 08 10 2002

paranal Sky Conditions for 09 10 2002 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 8 -9 October 2002


Telescope Prog ID OB_ID Status Remarks
UT1 70.B-0751(A) 127689 Executed [22.0770]
UT1 70.B-0751(A) 127696 Completed [22.1528]
UT1 70.B-0751(A) 127691 Executed [22.0770-repeat]
UT1 168.A-0485(A) 127995 Completed [F26n_Ks_C]
UT1 70.B-0035(A) 123747 Completed [SeqQ0305-J.1]
UT1 70.B-0035(A) 123748 Completed [SeqQ0305-H.2]
UT1 70.B-0035(A) 123749 Completed [SeqQ0305-K.3]
UT1 70.B-0213(A) 126102 Completed [UM87_2002_oct_ima]
UT1 70.B-0213(A) 126098 Completed [UM87_2002_oct_stdmr]
UT1 70.B-0213(A) 126100 Completed [UM87_2002_oct_specmr]
UT1 70.B-0213(A) 126101 Completed [UM87_2002_oct_speclr]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 70.C-0209(A) 127867 Completed [OB4_n3]
UT2 70.C-0007(A) 123156 Completed [Q0439-433_dic2_2]
UT2 70.C-0007(A) 123164 Completed [Q0439-433_dic2_1]
UT2 70.C-0007(A) 129823 Completed [CAL_HR1134_dic2_1]
UT2 70.C-0007(A) 129824 Completed [CAL_HR1134_dic2_2]
UT2 266.D-5655(A) 122560 Completed [POP_HD_90177_dic1]
UT2 266.D-5655(A) 122561 Completed [POP_HD_90177_dic2]
UT2 266.D-5655(A) 112089 Completed [POP_HD_164259_dic2]
UT2 266.D-5655(A) 112090 Completed [POP_HD_164259_dic1]
UT2 170.D-0010(A) 124359 Completed [sci_BLUE_HE0018m1349]
UT2 170.D-0010(A) 124364 Completed [sci_BLUE_HE0104m4007]
UT2 170.D-0010(A) 124366 Completed [sci_BLUE_HE0119m1604]
UT2 170.D-0010(A) 124373 Completed [sci_BLUE_HE0237m4001]
UT2 170.D-0010(A) 124403 Completed [sci_BLUE_HE0430m4404]
UT2 170.D-0010(A) 124411 Completed [sci_BLUE_HE0454m4758]
UT2 170.D-0010(A) 124427 Completed [sci_BLUE_HE2200m2030]
UT2 170.D-0010(A) 124431 Completed [sci_BLUE_HE2204m1703]
UT2 170.D-0010(A) 124445 Completed [sci_BLUE_HE2242m1930]
UT2 170.D-0010(A) 124448 Completed [sci_BLUE_HE2243m0151]
UT2 170.D-0010(A) 124472 Completed [sci_BLUE_HE2314m1554]
UT2 170.D-0010(A) 124482 Completed [sci_BLUE_HE2338m1618]
UT2 170.D-0010(A) 124486 Completed [sci_BLUE_HE2347m1448]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 70.A-0651(B) 126887 Completed [MosField6]
UT4 70.A-0651(B) 126888 Completed [MosField5]
UT4 70.A-0651(B) 126889 Completed [MosField4]
UT4 70.A-0651(B) 126890 Completed [MosField3]
UT4 70.A-0651(B) 126891 Completed [MosField2]
UT4 70.A-0651(B) 126892 Completed [MosField1]
UT4 70.D-0445(A) 128915 Completed [PRE B0740 2]
UT4 70.C-0626(C) 125256 Completed [MOV_C2001Q4_LSS_B]
UT4 70.C-0626(C) 125257 Completed [MOV_C2001Q4_LSS_A]
UT4 70.C-0626(C) 125258 Completed [MOV_C2001Q4_IMG_VRI]
UT4 70.C-0626(C) 125254 Completed [SOLAR_SA93-101_LSS_A]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]