Night Report for 4 -5 October 2002

Ambient Conditions Database for night started on 04 10 2002

paranal Sky Conditions for 05 10 2002 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 4 -5 October 2002


Telescope Prog ID OB_ID Status Remarks
UT1 70.B-0491(A) 126659 Completed [NGC526a_Lsp1]
UT1 70.B-0491(A) 126663 Completed [NGC7314_Lsp1]
UT1 70.B-0491(A) 126645 Completed [CAL_NGC7314_Lsp]
UT1 70.B-0491(A) 126642 Completed [CAL_NGC526a_Lsp]
UT1 69.D-0193(D) 117559 Completed [SN2001el_D_K_generic]
UT1 69.D-0193(D) 117560 Completed [SN2001el_D_J_generic]
UT1 69.D-0193(D) 117561 Completed [SN2001el_D_H_generic]
UT1 70.D-0523(C) 127251 Completed [ToO_GRB_ISAAC_H_5m_70]
UT1 70.D-0523(C) 127251 Completed [ToO_GRB_ISAAC_H_5m_70]
UT1 70.D-0523(C) 127237 Completed [ToO_GRB_ISAAC_Ks_5m_70]
UT1 70.D-0523(C) 127237 Completed [ToO_GRB_ISAAC_Ks_5m_70]
UT1 70.D-0523(C) 127241 Completed [ToO_GRB_ISAAC_Js_5m_70]
UT1 70.D-0523(C) 127241 Completed [ToO_GRB_ISAAC_Js_5m_70]
UT1 70.D-0523(C) 127235 Completed [ToO_GRB_ISAAC_SWS1LR_H_60m_70]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 70.C-0209(A) 127880 Completed [OB1_n7]
UT2 70.C-0209(A) 127881 Completed [OB2_n7]
UT2 70.C-0209(A) 127882 Completed [OB3_n7]
UT2 70.C-0209(A) 127883 Completed [OB4_n7]
UT2 70.A-0599(B) 123192 Completed [GRB_TOO2]
UT2 70.A-0599(B) 123193 Completed [GRB_TOO1]
UT2 70.C-0239(A) 128081 Completed [HD36879D01]
UT2 70.D-0379(A) 126786 Completed [87a_dic2_2]
UT2 266.D-5655(A) 121688 Completed [POP_HD_32667_dic2]
UT2 266.D-5655(A) 121689 Completed [POP_HD_32667_dic1]
UT2 70.D-0009(A) 123217 Completed [sci_dic1_UV_HE0107-02]
UT2 70.D-0523(D) 127201 Completed [ToO_GRB_UVES_dic2+437+860_20m_70]
UT2 70.D-0523(D) 127203 Completed [ToO_GRB_UVES_dic1+390+564_20m_70]
UT2 70.D-0523(D) 127205 Completed [ToO_GRB_UVES_dic1+346+580_20m_70]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 70.B-0782(A) 126929 Completed [J221450.1_V]
UT3 70.C-0303(B) 125327 Completed [GY11_fors_2]
UT3 69.D-0193(C) 117515 Completed [SN2001el_C_VRI]
UT3 70.D-0111(A) 122837 Completed [TOO_SN_TBD-1_nofilter]
UT3 70.D-0111(A) 122837 Completed [TOO_SN_TBD-1_nofilter]
UT3 70.D-0531(A) 123562 Completed [ToO 0b - Polariz t+0 day]
UT3 70.D-0531(A) 123563 Completed [ToO 0a - Polariz t+0 day]
UT3 70.D-0523(A) 127531 Completed [ToO_GRB_FORS1_V_4x5m_linpol_70]
UT3 70.D-0523(A) 127532 Completed [ToO_GRB_FORS1_V_4x2m_linpol_70]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 269.A-5064(A) 129400 Executed [Slens-B-0]
UT4 269.A-5064(B) 129403 Executed [Slens-I-0]
UT4 70.A-0378(A) 126507 Completed [PRE_RCS03]
UT4 170.A-0788(B) 129800 Executed [sciMXU_GOODS_m02C]
UT4 70.C-0626(C) 125256 Completed [MOV_C2001Q4_LSS_B]
UT4 170.A-0788(B) 129801 Completed [sciMXU_GOODS_m02B]
UT4 170.A-0788(B) 129802 Completed [sciMXU_GOODS_m02A]
UT4 70.B-0251(A) 127655 Completed [sciMOS_whdfip75_3n]
UT4 170.A-0788(B) 129799 Completed [sciMXU_GOODS_m02D]
UT4 70.C-0626(C) 125258 Completed [MOV_C2001Q4_IMG_VRI]
UT4 70.C-0626(A) 125244 Completed [SOLAR_SA93-101_LSS_A]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]