Night Report for 1 -2 October 2002

Ambient Conditions Database for night started on 01 10 2002

paranal Sky Conditions for 02 10 2002 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT2 during the night 1 -2 October 2002


Telescope Prog ID OB_ID Status Remarks
UT2 70.C-0209(A) 127869 Completed [OB2_n4]
UT2 70.C-0209(A) 127870 Completed [OB3_n4]
UT2 70.C-0209(A) 127868 Completed [OB1_n4]
UT2 70.C-0209(A) 127871 Completed [OB4_n4]
UT2 70.D-0392(B) 124735 Executed [RXJ0513_346+564-0]
UT2 170.D-0010(A) 124481 Executed [sci_BLUE_HE2335m5958b]
UT2 170.D-0010(B) 123513 Executed [sci_blue_CS29497m004-01]
UT2 266.D-5655(A) 129725 Completed [POP_HD_37490_dic2]
UT2 266.D-5655(A) 129726 Completed [POP_HD_37490_dic1]
UT2 69.D-0390(B) 115052 Completed [time-series-SDor-7]
UT2 266.D-5655(A) 121710 Completed [POP_HD_148898_dic2]
UT2 266.D-5655(A) 121711 Completed [POP_HD_148898_dic1]
UT2 69.D-0390(C) 115063 Completed [time-series-RMC127-5]
UT2 170.D-0010(A) 124365 Completed [sci_BLUE_HE0111m1454]
UT2 170.D-0010(A) 124368 Completed [sci_BLUE_HE0141m0829]
UT2 170.D-0010(A) 124369 Completed [sci_BLUE_HE0143m1135]
UT2 170.D-0010(A) 124370 Completed [sci_BLUE_HE0200m0955]
UT2 170.D-0010(A) 124371 Completed [sci_BLUE_HE0206m1916]
UT2 170.D-0010(A) 124372 Completed [sci_BLUE_HE0231m4016]
UT2 170.D-0010(A) 124376 Completed [sci_BLUE_HE0300m0751]
UT2 70.D-0461(B) 127763 Completed [NGC 6397_211 - 2 of 2]
UT2 70.D-0461(B) 127764 Completed [NGC 6397_211 - 1 of 2]
UT2 170.D-0010(A) 124480 Completed [sci_BLUE_HE2335m5958a]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 70.B-0619(B) 124273 Completed [ImageR]
UT3 70.B-0619(B) 124274 Completed [ImageV]
UT3 70.B-0754(A) 123833 Completed [SeqB.2]
UT3 70.B-0754(A) 123834 Completed [SeqC.1]
UT3 70.B-0754(A) 123835 Completed [SeqC.2]
UT3 70.B-0754(A) 123837 Completed [SeqD.2]
UT3 70.B-0754(A) 123832 Completed [SeqB.1]
UT3 69.D-0193(C) 117515 Executed [SN2001el_C_VRI]
UT3 70.B-0585(B) 127768 Executed [ZERO-ESO249-31]
UT3 70.C-0303(B) 124706 Completed [GY11_fors_1]
UT3 70.B-0585(B) 127767 Completed [ZERO-ESO421-02]
UT3 70.B-0585(B) 127770 Completed [ZERO-ESO462-20]
UT3 70.B-0585(B) 127772 Completed [ZERO-ESO185-13]
UT3 70.B-0585(B) 127769 Completed [ZERO-Tol0341-407]
UT3 70.D-0352(A) 126323 Completed [PRE n6087_01 pre-imaging]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 70.A-0513(B) 123538 Undefined [PRE F02 North]
UT4 70.B-0174(A) 128892 Executed [PRE-N1399-F7]
UT4 70.A-0378(A) 126508 Completed [PRE_RCS04]
UT4 70.B-0144(A) 123051 Executed [PRE_CDFS_masses]
UT4 70.B-0398(A) 123060 Executed [PRE LMC Disk NWxN]
UT4 70.B-0398(A) 123068 Completed [PRE NGC 104]
UT4 70.B-0174(A) 128891 Completed [PRE-N1399-F8]
UT4 70.B-0174(A) 128892 Completed [PRE-N1399-F7]
UT4 70.B-0174(A) 128893 Completed [PRE-N1399-F6]
UT4 70.B-0174(A) 128894 Completed [PRE-N1399-F5]
UT4 70.B-0174(A) 128895 Completed [PRE-N1399-F4]
UT4 70.B-0174(A) 128896 Completed [PRE-N1399-F3]
UT4 70.B-0174(A) 128901 Completed [PRE-N1399-F1]
UT4 70.B-0398(A) 123066 Completed [PRE NGC 2141]
UT4 70.B-0398(A) 123069 Completed [PRE NGC 1851]
UT4 70.B-0398(A) 123070 Completed [PRE NGC 1904]
UT4 70.B-0174(A) 128890 Completed [PRE-N1399-F9]
UT4 70.B-0174(A) 128897 Completed [PRE-N1399-F2]
UT4 70.B-0174(A) 128898 Completed [PRE-N1399-F12]
UT4 70.B-0174(A) 128899 Completed [PRE-N1399-F11]
UT4 70.B-0174(A) 128900 Completed [PRE-N1399-F10]
UT4 70.A-0140(A) 123052 Completed [PRE_Q0055_eros]
UT4 70.A-0513(B) 123537 Completed [PRE F02 South]
UT4 70.A-0513(B) 123538 Completed [PRE F02 North]
UT4 70.B-0398(A) 123064 Completed [PRE Melotte 66]
UT4 70.B-0398(A) 123065 Completed [PRE Trumpler 5]
UT4 70.B-0398(A) 123062 Completed [PRE Berkeley 20]
UT4 70.B-0398(A) 123063 Completed [PRE Berkeley 39]
UT4 70.B-0026(A) 123167 Completed [PRE_NGC7552_Halpha]
UT4 70.B-0251(A) 127641 Completed [sciMOS_whdfip15_1n]
UT4 70.B-0398(A) 123059 Completed [PRE LMC Disk NExN]
UT4 70.B-0398(A) 123061 Completed [PRE LMC Disk North-3]
UT4 70.B-0398(A) 123072 Completed [PRE LMC Disk North-1]
UT4 70.B-0398(A) 123073 Completed [PRE LMC Disk North-2]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]