Night Report for 16 -17 June 2002

Ambient Conditions Database for night started on 16 06 2002

paranal Sky Conditions for 17 06 2002 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT2 during the night 16 -17 June 2002


Telescope Prog ID OB_ID Status Remarks
UT2 69.D-0560(A) 115259 Executed [69.D-0560A-07]
UT2 69.D-0719(A) 118391 Completed [PG 1159 II]
UT2 69.D-0719(A) 119330 Completed [PG 1159 I]
UT2 69.D-0390(A) 115047 Executed [time-series-RMC40-3]
UT2 69.A-0586(A) 115348 Completed [T2 CTQ553 - DIC2]
UT2 69.A-0586(A) 115321 Completed [O5 TQS340_338 - DIC2]
UT2 69.A-0586(A) 115330 Completed [O3 TQS340_333 - DIC2]
UT2 69.A-0586(A) 115336 Completed [O6 TQS340_339 - DIC2]
UT2 69.D-0081(A) 121335 Completed [NGC6712-2 3000s exp2]
UT2 69.D-0081(A) 121338 Completed [NGC6712-4 3000s exp1]
UT2 69.A-0586(A) 115346 Completed [O7 TQS340_340 - DIC2]
UT2 69.D-0081(A) 121336 Completed [NGC6712-2 3000s exp1]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 69.A-0406(B) 117667 Executed [SDSS1306_z-5]
UT3 69.A-0506(A) 117255 Completed [g158_92]
UT3 69.A-0406(B) 117671 Completed [SDSS1306_z-4]
UT3 69.A-0406(B) 117672 Completed [SDSS1306_z-3]
UT3 69.A-0406(B) 117673 Completed [SDSS1306_z-2]
UT3 69.A-0406(B) 117674 Completed [SDSS1306_z-1]
UT3 69.B-0007(B) 118032 Completed [GRB980703_host_1]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 69.A-0105(A) 116991 Completed [sciMXU FDF-B-1]
UT4 269.D-5026(B) 122162 Completed [DDT_0929_B_red_1]
UT4 269.D-5026(B) 122163 Completed [DDT_0929_B_red_2]
UT4 69.C-0588(A) 115995 Completed [DENISP1315-2513 GR600I+25]
UT4 69.C-0588(A) 116005 Completed [DENISP1228-1547 GR600I+25]
UT4 69.C-0588(A) 115994 Completed [DENISP1315-2513 GR1200R+93]
UT4 69.C-0588(A) 116004 Completed [DENISP1228-1547 GR1200R+93]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]