Night Report for 14 -15 January 2002

Ambient Conditions Database for night started on 14 01 2002

paranal Sky Conditions for 15 01 2002 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 14 -15 January 2002


Telescope Prog ID OB_ID Status Remarks
UT1 168.A-0485(A) 111502 Completed [F16_H_D]
UT1 68.A-0544(A) 110049 Completed [chandra3k-1]
UT1 66.B-0340(A) 107766 Completed [hd71264_sp_k]
UT1 68.B-0187(D) 109446 Completed [Q0551_2002_jan_ima]
UT1 68.B-0187(D) 109443 Completed [Q0551_2002_jan_stdmr]
UT1 66.B-0340(A) 107765 Completed [hd71264_sp_k_wideslit]
UT1 68.B-0187(D) 109444 Completed [Q0551_2002_jan_specmr]
UT1 68.B-0187(D) 109445 Completed [Q0551_2002_jan_speclr]
UT1 65.L-0395(A) 103575 Completed [HD101452 PAH+ PAH_cont]
UT1 66.B-0340(A) 107775 Completed [rxj0821_7_17_2_spk_pt1]
UT1 65.L-0395(A) 103531 Completed [Roberts22_PAH+PAH_cont_20min]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 67.A-0278(A) 105173 Completed [PAIRB9]
UT2 68.A-0107(A) 109617 Completed [HS0810-11]
UT2 68.A-0107(A) 109616 Completed [HS0810-12]
UT2 68.A-0223(A) 111960 Completed [STD_HD39194-04]
UT2 68.A-0625(A) 111728 Completed [OB_Q0952-DIC2-0]
UT2 68.A-0223(A) 111948 Completed [olmc16_070662-08]
UT2 68.B-0115(A) 114967 Completed [qso0347-3819_dic2_3]
UT2 68.C-0548(A) 111110 Executed [1-2-06 beta Pic ON 06-disk NE]
UT2 68.C-0548(A) 111110 Executed [1-2-06 beta Pic ON 06-disk NE]
UT2 68.D-0568(A) 111442 Completed [GX301-2__UVES_dic1_1120s_ph002]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 68.A-0617(A) 110103 Executed [NTTDF_I_3of3]
UT3 68.C-0469(A) 110187 Executed [MOS_H139_C_3]
UT3 68.A-0176(A) 110151 Completed [FCC274B]
UT3 68.A-0176(A) 110153 Completed [FCC279B]
UT3 68.A-0416(B) 111279 Executed [RXJ0337_Bfilter_2]
UT3 68.A-0617(A) 110102 Completed [NTTDF_I_2of3]
UT3 68.A-0416(B) 111272 Completed [RXJ0256_Ifilter]
UT3 68.D-0248(B) 114870 Completed [ngc2808_F1_spec3]
UT3 68.A-0416(B) 111287 Completed [RXJ1200_Bfilter_2]
UT3 68.A-0416(B) 111270 Completed [RXJ0256_Bfilter_1]
UT3 68.D-0403(B) 114976 Completed [NGC 3228 pre-ima 04]
UT3 68.D-0403(B) 114977 Completed [NGC 3228 pre-ima 03]
UT3 68.D-0403(B) 114978 Completed [NGC 3228 pre-ima 02]
UT3 68.D-0403(B) 114979 Completed [NGC 3228 pre-ima 01]
UT3 68.D-0403(B) 114980 Completed [NGC 2516 pre-ima 14]
UT3 68.D-0403(B) 114981 Completed [NGC 2516 pre-ima 13]
UT3 68.D-0403(B) 114982 Completed [NGC 2516 pre-ima 12]
UT3 68.D-0403(B) 114983 Completed [NGC 2516 pre-ima 11]
UT3 68.D-0403(B) 114984 Completed [NGC 2516 pre-ima 10]
UT3 68.D-0403(B) 114985 Completed [NGC 2516 pre-ima 09]
UT3 68.D-0403(B) 114986 Completed [NGC 2516 pre-ima 08]
UT3 68.D-0403(B) 114987 Completed [NGC 2516 pre-ima 07]
UT3 68.D-0403(B) 114988 Completed [NGC 2516 pre-ima 06]
UT3 68.D-0403(B) 114989 Completed [NGC 2516 pre-ima 05]
UT3 68.D-0403(B) 114990 Completed [NGC 2516 pre-ima 04]
UT3 68.D-0403(B) 114991 Completed [NGC 2516 pre-ima 03]
UT3 68.D-0403(B) 114992 Completed [NGC 2516 pre-ima 02]
UT3 68.D-0403(B) 114993 Completed [NGC 2516 pre-ima 01]
UT3 68.D-0403(B) 114994 Completed [NGC 2343 pre-ima 06]
UT3 68.D-0403(B) 114995 Completed [NGC 2343 pre-ima 05]
UT3 68.D-0403(B) 114996 Completed [NGC 2343 pre-ima 04]
UT3 68.D-0403(B) 114997 Completed [NGC 2343 pre-ima 03]
UT3 68.D-0403(B) 114998 Completed [NGC 2343 pre-ima 02]
UT3 68.D-0403(B) 114999 Completed [NGC 2343 pre-ima 01]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 68.A-0270(A) 114931 Executed [RXJ1028_G300V_East_3]
UT4 68.A-0270(A) 114939 Executed [BRI0952_G300V_East_1]
UT4 68.A-0270(A) 113870 Completed [BR0245_G300V_West_3]
UT4 68.A-0270(A) 113871 Completed [BR0245_G300V_West_2]
UT4 68.A-0270(A) 113988 Completed [BR0401_G300V_West_1]
UT4 68.A-0270(A) 114932 Completed [RXJ1028_G300V_East_2]
UT4 68.A-0270(A) 114933 Completed [RXJ1028_G300V_East_1]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]