Night Report for 18 -19 August 2001

Ambient Conditions Database for night started on 18 08 2001

paranal Sky Conditions for 19 08 2001 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 18 -19 August 2001


Telescope Prog ID OB_ID Status Remarks
UT1 67.B-0026(A) 107366 Executed [GSP022_North_K]
UT1 67.B-0137(A) 107188 Completed [qso0040-B]
UT1 67.A-0482(A) 106407 Completed [Q2354_Ks_3]
UT1 67.B-0009(A) 107480 Executed [jhk-image-zwicky]
UT1 67.C-0555(A) 109062 Completed [n6231_B_LW4]
UT1 67.C-0555(A) 109067 Completed [n6231_A_LW4]
UT1 67.C-0555(A) 109068 Completed [n6231_A_LW3]
UT1 67.C-0555(A) 109069 Completed [n6231_A_LW2]
UT1 67.C-0555(A) 109070 Completed [n6231_A_LW1]
UT1 164.I-0605(A) 109009 Completed [HR6493_HDO]
UT1 164.I-0605(A) 109077 Completed [RAFGL7009_HDO]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 167.D-0407(A) 104999 Completed [wd2049-222_b]
UT2 167.D-0407(A) 105032 Completed [wd2056+033_b]
UT2 167.D-0407(A) 105035 Completed [wd2051-208_a]
UT2 167.D-0407(A) 105041 Completed [wd2020-253_b]
UT2 167.D-0407(A) 105045 Completed [wd1952-584_b]
UT2 167.D-0407(A) 105222 Completed [wd1411+135_b]
UT2 167.D-0407(A) 105224 Completed [wd1403-010_b]
UT2 167.D-0407(A) 106563 Completed [wd1412-109_b]
UT2 67.B-0214(A) 104170 Completed [Tell_HR9006_1]
UT2 167.D-0407(A) 105330 Completed [he1409-1821_b]
UT2 167.D-0407(A) 106467 Completed [hs2056+0721_a]
UT2 167.D-0407(A) 106498 Completed [hs1430+1339_b]
UT2 167.D-0407(A) 106506 Completed [hs1338+0807_b]
UT2 167.D-0407(A) 106614 Completed [ec13471-1258_a]
UT2 67.B-0214(A) 104188 Completed [Lindsay1_OSA772_1]
UT2 166.A-0106(A) 107897 Completed [Q0002_DIC1_346_580_2x2_3]
UT2 166.A-0106(A) 107898 Completed [Q0002_DIC1_346_580_2x2_4]
UT2 166.A-0106(A) 107908 Completed [Q0002_DIC2_437_860_2x2_4]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 67.D-0201(B) 108552 Executed [NGC6752-SC7]
UT3 67.A-0502(C) 104578 Completed [HE0230_R]
UT3 265.D-5742(A) 107697 Executed [GRB981226_G300I]
UT3 67.A-0453(A) 108571 Completed [P67 Q00-26gsp5]
UT3 67.D-0517(A) 109679 Completed [TOO_SN_2001dh-0]
UT3 66.A-0631(A) 108485 Executed [P67 NGC564-Iband-SBF-8]
UT3 67.A-0033(B) 104207 Completed [OB_Q1346-0322_B7]
UT3 67.D-0517(A) 109675 Completed [TOO_Spec_Std_NGC7293]
UT3 66.A-0631(A) 108770 Completed [P67-ZERO_NGC564-Vband]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 67.A-0482(B) 106370 Executed [ZERO_F23540-1]
UT4 67.D-0094(B) 109545 Completed [sciMXU Field2 - mask2 600R 3]
UT4 67.D-0094(B) 109546 Completed [sciMXU Field2 - mask2 600R 2]
UT4 67.D-0094(B) 109547 Completed [sciMXU Field2 - mask2 600R 1]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]