166.A-0106(A) 66 UVES 105.00 grey 0.80 COMPLETED     67 UVES 65.00 grey 0.80 COMPLETED     68 UVES 99.00 grey 0.80 COMPLETED     69 UVES 65.00 grey 0.80 COMPLETED   Last update: Tue Jun 5 16:19:55 2007 ·6 -7 October 2000 UT2 100755

ACD 0.00 Completed moon distance too small (50deg instead of 60deg)   UT2 100756

ACD 0.00 Completed moon distance too small (50deg instead of 60deg) ·7 -8 October 2000 UT2 100757

ACD 0.00 Completed     UT2 100759

ACD 0.00 Completed     UT2 100767

ACD 0.00 Completed   ·8 -9 October 2000 UT2 100758

ACD 0.00 Completed     UT2 100749

ACD 0.00 Completed     UT2 100750

ACD 0.00 Completed no IQ value given in NR   UT2 100770

ACD 0.00 Completed   ·31 October - 1 November 2000 UT2 100752

ACD 0.00 Completed     UT2 100753

ACD 0.00 Completed   ·14 -15 November 2000 UT2 100754

ACD 0.00 Completed     UT2 100771

ACD 0.00 Completed     UT2 100772

ACD 0.00 Completed   ·15 -16 November 2000 UT2 100768

ACD 0.00 Completed     UT2 100769

ACD 0.00 Completed   ·16 -17 November 2000 UT2 100746

ACD 0.00 Completed   ·4 -5 December 2000 UT2 100775

ACD 0.00 Completed   ·14 -15 December 2000 UT2 100751

ACD 0.00 Executed   ·20 -21 December 2000 UT2 100776

ACD 0.00 Completed   ·21 -22 December 2000 UT2 100778

ACD 0.00 Completed   ·23 -24 December 2000 UT2 100747

ACD 0.00 Completed   ·5 -6 January 2001 UT2 100751

ACD 0.00 Completed moon   UT2 100780

ACD 0.00 Completed moon ·13 -14 January 2001 UT2 100748

ACD 0.00 Executed     UT2 100779

ACD 0.00 Completed seeing < 0.8, moon below horizon ·15 -16 January 2001 UT2 100748

ACD 0.00 Completed seeing   UT2 100781

ACD 0.00 Executed clouds ·1 -2 February 2001 UT2 100777

ACD 0.00 Executed on final images 1.2-1.3"   UT2 104129

ACD 0.00 Completed     UT2 104128

ACD 0.00 Completed   ·2 -3 February 2001 UT2 100782

ACD 0.00 Completed seeing 0.85 and 1.4   UT2 104130

ACD 0.00 Completed   ·3 -4 February 2001 UT2 100781

ACD 0.00 Executed cirrus ·4 -5 February 2001 UT2 100781

ACD 0.00 Completed second exposure; moon ·13 -14 February 2001 UT2 104131

ACD 0.00 Completed   ·4 -5 March 2001 UT2 104117

ACD LOSSAM Completed     UT2 104116

ACD LOSSAM Executed   ·5 -6 March 2001 UT2 104119

ACD LOSSAM Completed     UT2 104116

ACD LOSSAM Completed