Night Report for 12 -13 May 2007

Ambient Conditions Database for night started on 12 05 2007

paranal Sky Conditions for 13 05 2007 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 12 -13 May 2007


Telescope Prog ID OB_ID Status Remarks
UT1 079.D-0803(A) 270140 Completed [BMB_172]
UT1 079.D-0803(A) 270142 Completed [BMB_111]
UT1 079.D-0803(A) 270148 Completed [BMB_061]
UT1 079.D-0803(A) 270150 Completed [BMB_055]
UT1 079.D-0803(A) 270152 Completed [BMB_052]
UT1 079.D-0803(A) 270156 Completed [BMB_043]
UT1 079.A-0827(C) 270459 Executed [GRB 051016B LSS]
UT1 178.C-0036(O) 265857 Executed [MOV_90568_PHOT_JHK]
UT1 079.B-0438(B) 281120 Completed [CAL_LTT4816-R2]
UT1 079.B-0438(B) 281127 Completed [CAL_LTT4816-B3]
UT1 178.C-0036(O) 265890 Completed [CAL_S860-D_PHOT]
UT1 178.C-0036(O) 265878 Completed [MOV_90568_SPEC_J]
UT1 079.D-0149(A) 261698 Completed [DB2003_164_obj1_2]
UT1 178.C-0036(O) 265848 Completed [CAL_HD147935_SPEC]
UT1 079.C-0874(A) 270760 Completed [CAL_HR6879_CO_R0-1]
UT1 079.D-0149(A) 261707 Completed [DB2003_179_0bj8_10]
UT1 178.C-0036(O) 265857 Completed [MOV_90568_PHOT_JHK]
UT1 079.B-0438(B) 281139 Completed [sciMXU_M83_field2_R]
UT1 079.B-0438(B) 281132 Completed [sciMXU_M83_field2_B2]
UT1 079.C-0874(A) 270818 Completed [SCI_GC_IRS16NE_CO_R0]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 079.A-0226(A) 273241 Executed [SDSS1306_1-6]
UT2 079.C-0337(A) 279104 Completed [sweeps-02]
UT2 079.C-0556(A) 282376 Completed [CP-541712]
UT2 079.C-0556(A) 282387 Completed [CD-552543]
UT2 079.C-0556(A) 282440 Completed [AC4047131]
UT2 079.B-0721(A) 281559 Completed [NGC5927-16]
UT2 079.C-0337(A) 279105 Completed [sweeps-03]
UT2 178.C-0036(N) 280594 Executed [MOV_90568_PHOT_VR]
UT2 079.C-0789(A) 269022 Executed [HR4796-Slit-2-OB-2]
UT2 178.C-0036(N) 280593 Completed [MOV_90568_SPEC]
UT2 178.C-0036(N) 280594 Completed [MOV_90568_PHOT_VR]
UT2 178.C-0036(N) 280607 Completed [CAL_HD147935_SPEC]
UT2 079.D-0788(A) 266107 Completed [StWr-dic1-wideslit]
UT2 079.A-0600(B) 265934 Executed [J2357-2736_dic1_390_564_2]
UT2 178.C-0036(N) 280604 Completed [CAL_PG1323-085_PHOT]
UT2 079.D-0240(A) 280348 Completed [HD 101065 epoch 3 of 8]
UT2 079.D-0788(A) 266104 Completed [CAL_StWr-dic1-cal-LTT7987]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 079.B-0232(A) 282267 Executed [IFU SGR-I-pc]
UT3 079.D-0539(B) 279332 Executed [MOS_N5128_field5]
UT3 079.B-0877(A) 261368 Executed [IFU_LeoA_HRBlong1]
UT3 079.D-0117(B) 273988 Completed [IFU IC 2448 HRO]
UT3 079.D-0117(B) 273990 Completed [IFU IC 2448 HRB]
UT3 079.B-0232(A) 282260 Executed [IFU field182409-301620-4d]
UT3 079.B-0232(A) 282219 Executed [IFU field171634-293427-acs2b]
UT3 079.A-0770(B) 264319 Completed [IFU_HE1347-2457_Field2-3]
UT3 079.A-0770(C) 264332 Completed [IFU_HE1347-2457_Field3-2]
UT3 079.A-0770(C) 264334 Completed [IFU_HE1347-2457_Field3-0]
UT3 079.A-0770(D) 264342 Completed [IFU_HE1347-2457_Field4-1]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 079.D-0041(A) 265676 Executed [M4]
UT4 079.D-0537(A) 261310 Executed [HD_190290]
UT4 079.D-0537(A) 261312 Completed [HD_185256]
UT4 178.C-0036(K) 265754 Completed [CAL_SA107684]
UT4 178.C-0036(K) 266467 Completed [MOV_90568_HK]
UT4 079.C-0914(A) 277501 Completed [TWHya_IMA_2.12]
UT4 178.C-0036(K) 265744 Completed [CAL_HD147935-1]
UT4 178.C-0036(K) 265745 Completed [CAL_HD147935-0]
UT4 178.C-0036(K) 266456 Completed [MOV_90568_HK-0]
UT4 079.C-0914(A) 277503 Not to be repeated [DoAr21_IMA_2.12]
UT4 079.D-0546(A) 266634 Completed [Longmore 4 Ks]
UT4 079.C-0910(B) 273217 Completed [sciNACO_sf1_JHK]
UT4 079.C-0910(B) 273217 Completed [sciNACO_sf1_JHK]
UT4 079.C-0914(A) 277502 Completed [PSF_TWHya_IMG_2.12]
Last update: Tue May 29 17:23:06 2007
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]