Night Report for 10 -11 May 2007

Ambient Conditions Database for night started on 10 05 2007

paranal Sky Conditions for 11 05 2007 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 10 -11 May 2007


Telescope Prog ID OB_ID Status Remarks
UT1 079.D-0803(A) 270027 Completed [Sch_72]
UT1 079.D-0803(A) 270029 Completed [Sch_69]
UT1 079.D-0803(A) 270031 Completed [Sch_68]
UT1 079.D-0803(A) 270154 Completed [BMB_051]
UT1 079.A-0459(A) 269409 Completed [J1411_C-6]
UT1 079.A-0459(A) 269410 Completed [J1411_C-5]
UT1 079.B-0438(B) 281121 Completed [CAL_LTT4816-R1]
UT1 079.B-0438(B) 281129 Completed [CAL_LTT4816-B1]
UT1 079.B-0438(B) 281231 Executed [sciMXU_M83_field1_B1]
UT1 177.A-0591(J) 279870 Completed [GRB050509B_host_z]
UT1 079.B-0438(B) 281138 Completed [sciMXU_M83_field1_R]
UT1 278.C-5066(B) 280133 Completed [MOV_asteroid85490_2]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 079.D-0399(A) 265700 Executed [NGC6397ob7]
UT2 077.D-0066(B) 279441 Completed [GJ729x2]
UT2 079.A-0147(A) 280169 Completed [CAL_STD]
UT2 079.C-0235(A) 262991 Completed [CrA_LR8b]
UT2 079.C-0556(A) 282346 Completed [HD322990]
UT2 077.D-0066(B) 279445 Completed [HD161633x2]
UT2 079.C-0556(A) 282410 Completed [CD-3712759]
UT2 079.D-0867(A) 261144 Completed [WD1724-359]
UT2 077.D-0066(B) 279430 Completed [bw3_v38x3_1]
UT2 077.D-0066(B) 279432 Completed [bw3_v38x3_2]
UT2 077.D-0066(B) 279433 Completed [bw3_v38_fill]
UT2 079.A-0147(A) 280156 Completed [PHOT_Lycont79]
UT2 079.D-0567(A) 268909 Completed [HD_175674_DIC2]
UT2 079.D-0567(A) 268911 Completed [HD_175674_DIC1]
UT2 079.D-0718(B) 278480 Completed [HD152247-May03-13]
UT2 278.C-5066(A) 280620 Completed [MOV_asteroid85490_1]
UT2 278.C-5066(A) 281255 Completed [MOV_asteroid85490_S]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 079.B-0232(A) 282257 Executed [IFU SGR-I-wf3b]
UT3 079.B-0232(A) 282246 Executed [IFU nearN6558-3b]
UT3 079.D-0539(B) 279332 Executed [MOS_N5128_field5]
UT3 079.B-0232(A) 282251 Executed [IFU Baade Window-3c]
UT3 079.A-0442(D) 278064 Completed [MOS J1201+0116 f2 3]
UT3 079.B-0232(A) 282262 Executed [IFU field182216-291920-3c]
UT3 079.B-0232(A) 282273 Completed [IFU_CAL HD157457-5]
UT3 175.A-0839(D) 275606 Completed [ZCOSMOS_87_bright_B]
UT3 079.A-0442(D) 278065 Completed [MOS J1201+0116 f2 4]
UT3 079.B-0232(A) 282223 Completed [IFU field171634-293427-acs1a]
UT3 079.B-0232(A) 282233 Completed [IFU field170715-330243-acs1a]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 079.B-0572(A) 277356 Executed [IRAS20551]
Last update: Tue May 29 17:23:06 2007
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]