Night Report for 7 -8 April 2007

Ambient Conditions Database for night started on 07 04 2007

paranal Sky Conditions for 08 04 2007 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 7 -8 April 2007


Telescope Prog ID OB_ID Status Remarks
UT1 079.D-0149(A) 261712 Completed [HD167785]
UT1 079.D-0149(A) 261714 Completed [HD191639]
UT1 079.C-0085(B) 271282 Completed [SDSS1228_220]
UT1 079.C-0085(B) 271285 Completed [SDSS1228_106]
UT1 079.C-0322(B) 268519 Completed [Spectrum IRDC43F-2]
UT1 079.D-0149(A) 261725 Completed [rcw87_field2_obj17_18]
UT1 079.D-0531(A) 267964 Completed [SDSSJ094101.87+062221.2-0]
UT1 079.D-0531(A) 267992 Completed [SDSSJ121033.77-004644.5-0]
UT1 079.D-0531(A) 267995 Completed [SDSSJ123139.80-031000.4-0]
UT1 079.D-0531(A) 267998 Completed [SDSSJ123922.33+005548.8-0]
UT1 079.A-0192(A) 262932 Completed [Abell 1689 - epoch 1 - night 3]
UT1 079.A-0192(A) 262934 Completed [Abell 1689 - epoch 1 - night 2]
UT1 079.A-0192(A) 262935 Completed [Abell 1689 - epoch 1 - night 1]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 079.D-0825(C) 276120 Completed [NGC6253-ms]
UT2 079.A-0226(A) 273244 Completed [SDSS1306_1-3]
UT2 079.A-0226(A) 273245 Completed [SDSS1306_1-2]
UT2 079.A-0226(A) 273246 Completed [SDSS1306_1-1]
UT2 079.A-0226(A) 273247 Completed [SDSS1306_1-0]
UT2 079.C-0131(A) 262369 Completed [NGC2423No3.OB]
UT2 079.C-0131(A) 262371 Completed [NGC2360No7.OB]
UT2 079.D-0825(D) 276107 Completed [NGC6253 - TO]
UT2 079.C-0131(A) 262339 Completed [IC2714No110.OB]
UT2 079.C-0131(A) 262345 Completed [NGC3114No13.OB]
UT2 079.C-0131(A) 262359 Completed [NGC2447No28.OB]
UT2 079.C-0131(A) 262361 Completed [NGC2447No34.OB]
UT2 079.C-0131(A) 262363 Completed [NGC2447No41.OB]
UT2 079.C-0131(A) 262367 Completed [NGC2423No20.OB]
UT2 079.C-0131(A) 262373 Completed [NGC2360No85.OB]
UT2 079.C-0131(A) 262375 Completed [NGC2360No79.OB]
UT2 079.C-0131(A) 262341 Completed [NGC3114No181.OB]
UT2 079.C-0131(A) 262343 Completed [NGC3114No273.OB]
UT2 079.C-0131(B) 262378 Completed [NGC2447_G_CEG_13625.OB-0]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 178.B-0838(B) 266030 Completed [3C324C3_2]
UT4 079.D-0441(B) 274214 Executed [ToO_1E1048_K1_pol]
UT4 079.D-0441(B) 274214 Completed [ToO_1E1048_K1_pol]
UT4 079.D-0441(B) 274217 Completed [ToO_1E1048_K2_pol]
UT4 079.D-0441(B) 274218 Completed [ToO_1E1048_K3_pol]
UT4 079.D-0441(B) 274202 Completed [CAL_Pol_VSStrig_1trig-A]
UT4 079.D-0441(B) 274210 Completed [CAL_ZeroPol_WD1344_1trig-A]
Last update: Tue May 29 17:23:06 2007
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]