Night Report for 1 -2 August 2006

Ambient Conditions Database for night started on 01 08 2006

paranal Sky Conditions for 02 08 2006 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 1 -2 August 2006


Telescope Prog ID OB_ID Status Remarks
UT1 275.A-5060(A) 215900 Executed [mips6-B]
UT1 077.B-0523(A) 227366 Completed [Q2317_2]
UT1 077.D-0805(C) 226653 Completed [TOO_FORS2_R]
UT1 175.A-0706(E) 236915 Executed [J1122-1136_mxu1-4]
UT1 077.D-0675(D) 231212 Completed [SN2005hk_H_1]
UT1 077.D-0686(A) 223746 Completed [SDSSJ1552-10]
UT1 077.D-0675(D) 231213 Completed [SN2005hk_Js_2]
UT1 077.D-0675(D) 231214 Completed [SN2005hk_Js_1]
UT1 173.A-0440(B) 208154 Completed [Pos-B spec-12]
UT1 173.A-0440(B) 208359 Completed [Pos-C spec-12]
UT1 077.B-0872(A) 238544 Completed [IGR_J18027-2016_slit0.6-16]
UT1 077.B-0872(A) 238583 Completed [IGR_J17272-3616_slit0.6-17]
UT1 173.A-0440(B) 208381 Completed [Spectroscopic twilight skyflat-2]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 077.D-0182(A) 224074 Completed [M4_INT_f]
UT2 077.D-0182(A) 224076 Completed [M4_INT_e]
UT2 077.D-0182(A) 224078 Completed [M4_INT_d]
UT2 077.D-0182(A) 224080 Completed [M4_INT_c]
UT2 077.D-0182(A) 224082 Completed [M4_INT_b]
UT2 077.B-0354(A) 224650 Completed [WLM-GC-C-P90]
UT2 077.D-0675(C) 231203 Completed [SN2005hk_IMA_1]
UT2 077.D-0675(C) 231205 Completed [SN2005hk_IMA_2]
UT2 077.B-0354(A) 224646 Completed [WLM-GC-OUTER-P340]
UT2 077.B-0354(A) 224652 Completed [WLM-GC-OUTER-P110]
UT2 077.C-0551(C) 237272 Completed [NGC6134_Field04_C]
UT2 176.A-0589(C) 223996 Completed [ToO_LSS_300V_0.8_3_P77]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 077.C-0648(B) 241291 Completed [18174MMS]
UT3 077.C-0648(B) 241289 Completed [17167MMS6]
UT3 177.B-0682(A) 225938 Executed [IFU-SDSS-2300-7]
UT3 077.C-0438(A) 232415 Executed [GL570_IMG_PAH1_1]
UT3 077.C-0648(B) 241062 Completed [17577Maser]
UT3 177.B-0682(A) 225940 Completed [IFU-SDSS-2300-9]
UT3 077.B-0060(B) 219649 Executed [NGC4945_spectroscopy-2]
UT3 177.B-0682(A) 225939 Completed [IFU-SDSS-2300-8]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 077.C-0293(A) 232439 Executed [HD4113]
UT4 077.C-0293(A) 231796 Executed [HD219509]
UT4 077.C-0293(A) 232439 Completed [HD4113]
UT4 077.C-0293(A) 231851 Completed [HD197818]
UT4 077.D-0230(B) 225899 Completed [ter5p_k1]
UT4 077.C-0293(A) 231953 Completed [HD197818-0]
UT4 077.C-0293(A) 231957 Completed [HD171238-0]
UT4 077.B-0014(D) 227943 Completed [SStars-K13-DIT2-July-OBnum03]
UT4 077.B-0014(D) 227945 Completed [SStars-H13-DIT2-July-OBnum02]
Last update: Tue May 29 17:23:06 2007
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]