Night Report for 6 -7 March 2004

Ambient Conditions Database for night started on 06 03 2004

paranal Sky Conditions for 07 03 2004 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 6 -7 March 2004


Telescope Prog ID OB_ID Status Remarks
UT1 169.A-0382(H) 138782 Completed [SN2002ff_12]
UT1 169.A-0382(H) 138783 Completed [SN2002ff_11]
UT1 71.A-0591(A) 137465 Completed [A1795-ISAAC-7]
UT1 71.A-0591(A) 137466 Completed [A1795-ISAAC-8]
UT1 168.A-0485(A) 151497 Completed [Zero_F31_Ks_A]
UT1 072.C-0335(B) 146506 Completed [IRAS06468_L_im_2]
UT1 072.C-0719(B) 144394 Completed [ngc2264_L_img_13]
UT1 072.C-0719(B) 144395 Completed [ngc2264_L_img_12]
UT1 072.C-0719(B) 144404 Completed [ngc2264_L_img_03]
UT1 072.C-0335(B) 146507 Completed [IRAS06468_L_im_1]
UT1 072.C-0364(A) 145459 Completed [Eta Chamaeleon - L]
UT1 072.C-0364(A) 145460 Completed [Eta Chamaeleon - L]
UT1 072.C-0364(A) 145461 Completed [Eta Chamaeleon - L]
UT1 072.C-0364(A) 145463 Completed [Eta Chamaeleon - L]
UT1 072.C-0364(A) 145468 Completed [Eta Chamaeleon - L]
UT1 072.C-0364(A) 145470 Completed [Eta Chamaeleon - L]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 072.D-0507(A) 146297 Executed [N1904HR11a]
UT2 072.D-0138(A) 148611 Completed [HD 137949 6.7]
UT2 072.D-0138(A) 148618 Completed [HD 101065 8.0]
UT2 072.C-0264(B) 146454 Completed [HD283869_iodine_2]
UT2 072.C-0264(B) 146455 Completed [HD283869_template]
UT2 072.C-0495(A) 147627 Completed [Proxcen_iodine_01]
UT2 072.B-0618(A) 145456 Completed [ANTICENTER_field4_HR13-1]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 072.C-0178(B) 144363 Executed [HD163296_naco_b]
UT4 072.C-0288(A) 144615 Completed [vB116coro]
UT4 272.C-5046(A) 157256 Completed [IRAS_HKsND]
UT4 072.C-0016(C) 147131 Executed [MOV_Eugenia Mar -JHKs]
UT4 072.C-0178(B) 144365 Completed [HD142666_naco_b]
UT4 072.C-0016(C) 147126 Executed [PSF_Eugenia Mar -JHKs-1]
UT4 072.C-0016(C) 147135 Completed [MOV_Antiope Mar -JHKs]
UT4 072.C-0016(C) 147127 Completed [PSF_Antiope Mar -JHKs-1]
Last update: Tue May 29 17:23:06 2007
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]