Night Report for 23 -24 January 2003

Ambient Conditions Database for night started on 23 01 2003

paranal Sky Conditions for 24 01 2003 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 23 -24 January 2003


Telescope Prog ID OB_ID Status Remarks
UT1 70.C-0629(A) 126161 Completed [f05l]
UT1 70.C-0629(A) 126162 Completed [f04l]
UT1 70.C-0629(A) 126163 Completed [f03l]
UT1 70.C-0629(A) 126164 Completed [f02l]
UT1 70.C-0629(A) 126165 Completed [f01l]
UT1 168.A-0485(A) 127959 Completed [F22_Ks_C]
UT1 168.A-0485(A) 127960 Completed [F22_Ks_D]
UT1 70.A-0478(A) 126666 Completed [RXJ0911cl-H-2]
UT1 70.A-0478(A) 126672 Completed [RXJ0911cl-Ks-3]
UT1 70.A-0478(A) 126671 Completed [RXJ0911cl-Ks-4]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 167.D-0407(A) 125620 Executed [hs0949+0823_b]
UT2 70.D-0474(A) 130265 Completed [G159-050]
UT2 70.D-0356(B) 126988 Completed [19786_3x150]
UT2 167.D-0407(A) 125897 Completed [wd0349+015_b]
UT2 167.D-0407(A) 125932 Completed [wd1013-010_a]
UT2 167.D-0407(A) 125938 Completed [wd1031+063_b]
UT2 167.D-0407(A) 125939 Completed [wd1034+001_a]
UT2 167.D-0407(A) 126405 Completed [wd0858+160_a]
UT2 167.D-0407(A) 126406 Completed [wd0852+192_b]
UT2 70.D-0356(B) 126964 Completed [19441_3x1200]
UT2 167.D-0407(A) 125488 Completed [he1021-0255_a]
UT2 167.D-0407(A) 125611 Completed [hs0926+0828_b]
UT2 167.D-0407(A) 125612 Completed [hs0929+0839_a]
UT2 167.D-0407(A) 125615 Completed [hs0933+0028_b]
UT2 167.D-0407(A) 125617 Completed [hs0944+1913_a]
UT2 167.D-0407(A) 125619 Completed [hs0949+0823_a]
UT2 167.D-0407(A) 125622 Completed [hs1013+0321_b]
UT2 167.D-0407(A) 125624 Completed [hs1043+0258_a]
UT2 167.D-0407(A) 125943 Completed [wd1046-017_a]
UT2 167.D-0407(A) 125949 Completed [wd1115-029_b]
UT2 167.D-0407(A) 125950 Completed [wd1116+026_a]
UT2 167.D-0407(A) 125955 Completed [wd1129+071_b]
UT2 167.D-0407(A) 125957 Completed [wd1147+255_b]
UT2 167.D-0407(A) 126419 Completed [hs0943+1401_a]
UT2 167.D-0407(A) 126421 Completed [hs0940+1129_a]
UT2 167.D-0407(A) 126423 Completed [hs0844+1803_a]
UT2 167.D-0407(A) 126425 Completed [hs0820+2503_a]
UT2 70.B-0522(A) 124348 Completed [NGC625_cluster]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 70.C-0701(A) 129278 Executed [AR Ori]
UT4 70.C-0701(A) 129284 Executed [vBH 16]
UT4 70.C-0064(A) 123392 Executed [TLS1744]
UT4 70.A-0497(C) 126896 Executed [TOO_SN02NN-2]
UT4 70.C-0064(A) 123391 Completed [TLS185]
UT4 70.C-0064(A) 123394 Completed [CA1385]
UT4 70.C-0064(A) 123379 Completed [CAL_GD50]
UT4 70.C-0064(A) 123380 Completed [CAL_tell]
UT4 70.D-0498(A) 132190 Executed [etaCar_NB_img1]
UT4 70.D-0498(A) 132188 Completed [etaCar_pol_img]
Last update: Tue May 29 17:23:06 2007
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]